STATE DIRECTORY
North Dakota excluded providers
Healthcare providers in North Dakota with OIG LEIE exclusions or state board sanctions. Updated monthly.
182
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
10
EXCLUSION TYPES
Recent exclusions in North Dakota
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| SORNSIN, AMY | — | 1128b4 | 2026-04-20 | EXCLUDED |
| TANDE, LEVI | 1568879203 | 1128a2 | 2026-04-20 | EXCLUDED |
| WOLOBAH, DENISE | — | 1128a1 | 2026-03-19 | EXCLUDED |
| JACKSON, CLISSIE | 1467721829 | 1128a1 | 2025-06-19 | EXCLUDED |
| LOVING HEARTS HOMECARE LLC | 1982006482 | 1128a2 | 2025-06-19 | EXCLUDED |
| ANDERSON, KATIE | — | 1128b4 | 2024-10-20 | EXCLUDED |
| SEBASTIAN-WILSON, ANNA | 1881250884 | 1128b4 | 2024-09-19 | EXCLUDED |
| AAKER, DEBHANNA | — | 1128a1 | 2024-08-20 | EXCLUDED |
| MUEHLBAUER, TANYA | — | 1128b4 | 2024-04-18 | EXCLUDED |
| CHRISTOPHERSON, MITCHELL | 1649524109 | 1128b4 | 2024-03-20 | EXCLUDED |
| EMTER, TERA | — | 1128b4 | 2024-03-20 | EXCLUDED |
| KACKMAN, SHANON | — | 1128b4 | 2024-03-20 | EXCLUDED |
| COOPER, RACHEL | — | 1128a2 | 2024-03-20 | EXCLUDED |
| SMITH, KACIE | — | 1128b4 | 2024-02-20 | EXCLUDED |
| REILLY, CHARLOTTE | — | 1128a2 | 2024-01-18 | EXCLUDED |
| DOPPLER, MELISSA | — | 1128a1 | 2023-12-20 | EXCLUDED |
| DUVAL, LISA | — | 1128b4 | 2023-10-19 | EXCLUDED |
| DOERR, ASHLEY | 1366919268 | 1128b4 | 2023-10-19 | EXCLUDED |
| PAYER, ALYSSA | 1881781656 | 1128b4 | 2023-04-20 | EXCLUDED |
| JANDT, JENNIFER | — | 1128b4 | 2023-04-20 | EXCLUDED |
| WEAH, GRACIOUS | 1548808447 | 1128a2 | 2023-03-20 | EXCLUDED |
| IVESDAL-LORAAS, DAWN | 1679520183 | 1128b4 | 2023-03-20 | EXCLUDED |
| GREELEY, LOREN | — | 1128b4 | 2022-11-20 | EXCLUDED |
| HILZENDEGER, MOLLY | — | 1128b4 | 2022-11-20 | EXCLUDED |
| WILSON, JAMES | — | 1128b4 | 2022-11-20 | EXCLUDED |
| DESJARDINS, DESIREE | 1356661474 | 1128b4 | 2022-11-20 | EXCLUDED |
| HILL, MARK | 1487071908 | 1128a1 | 2022-10-20 | EXCLUDED |
| LAWRENCE, SHARI | — | 1128b4 | 2022-09-20 | EXCLUDED |
| ANDRUSCO, LISA | — | 1128b4 | 2022-07-20 | EXCLUDED |
| WINTER, HAYLEY | — | 1128b4 | 2022-07-20 | EXCLUDED |
| ANDERSON, REBECCA | — | 1128a1 | 2022-04-20 | EXCLUDED |
| BIALIK, DAVID | 1427014752 | 1128a2 | 2021-10-20 | EXCLUDED |
| SALEM, SURA | — | 1128a1 | 2021-02-18 | EXCLUDED |
| SALEM, AMEEN | — | 1128a1 | 2021-02-18 | EXCLUDED |
| BLUE, RACHAEL | — | 1128b4 | 2020-10-20 | EXCLUDED |
| GLICK, BETHANY | — | 1128b4 | 2020-10-20 | EXCLUDED |
| MAURI, TABITHA | — | 1128b4 | 2020-07-20 | EXCLUDED |
| STORTROEN, AMBER | — | 1128b4 | 2020-03-19 | EXCLUDED |
| HENLEY, SAMANTHA | — | 1128b4 | 2019-07-18 | EXCLUDED |
| YORMIE, ZANKER | — | 1128a2 | 2019-05-20 | EXCLUDED |
| WILLIS, AUDRA | — | 1128b4 | 2018-10-18 | EXCLUDED |
| EVANS, KAREN | — | 1128a3 | 2018-06-20 | EXCLUDED |
| MARSHALL, NICOLE | — | 1128b4 | 2018-01-18 | EXCLUDED |
| ESCALANTE, KAREN | — | 1128b4 | 2017-07-20 | EXCLUDED |
| RHEAULT, LISA | — | 1128b4 | 2017-07-20 | EXCLUDED |
| KALVODA, ANN | — | 1128b5 | 2016-09-20 | EXCLUDED |
| OLSON, TINA | — | 1128b4 | 2016-07-20 | EXCLUDED |
| WEGNER, SUSAN | — | 1128b4 | 2016-06-20 | EXCLUDED |
| HOLYBULL, PAMELA | — | 1128b5 | 2016-06-20 | EXCLUDED |
| MCBRIDE, MARK | — | 1128b4 | 2016-06-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.