EXCLUSION TYPE
1156
Failure to meet professionally recognized standards of care
Exclusion for failing to meet professionally recognized standards of healthcare — typically identified through peer review or quality assessment activities.
53
TOTAL EXCLUSIONS
53
CURRENTLY ACTIVE
0
REINSTATED
Recent 1156 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| BELGADO, PAULINO | 0000000000 | GENERAL PRACTICE/FP | WI | — | — | EXCLUDED |
| BOWEN, JAMES | 0000000000 | GENERAL PRACTICE/FP | OR | — | — | EXCLUDED |
| BROOKS, JESSE | 0000000000 | GENERAL PRACTICE/FP | TX | — | — | EXCLUDED |
| CAPATI, NAZARIO | 0000000000 | GENERAL PRACTICE/FP | WI | — | — | EXCLUDED |
| CHILDRESS, MARVIN | 0000000000 | GENERAL PRACTICE/FP | TX | — | — | EXCLUDED |
| COLE, HUGO | 0000000000 | OSTEOPATHY | KY | — | — | EXCLUDED |
| DAVIS, WILLIAM | 0000000000 | GENERAL PRACTICE/FP | CA | — | — | EXCLUDED |
| DEINNOCENTES, LOUIS | 0000000000 | GENERAL PRACTICE/FP | AL | — | — | EXCLUDED |
| DU, EDWARD | 0000000000 | INTERNAL MEDICINE | WA | — | — | EXCLUDED |
| FARIAS, ROSE | 0000000000 | GENERAL PRACTICE | NC | — | — | EXCLUDED |
| GARDNER, BILLY | 0000000000 | GENERAL PRACTICE/FP | KS | — | — | EXCLUDED |
| GIBSON, JOSEPH | 0000000000 | GENERAL PRACTICE/FP | TX | — | — | EXCLUDED |
| GILMORE, THOMAS | 0000000000 | GENERAL PRACTICE/FP | GA | — | — | EXCLUDED |
| HANHAM, WILLIAM | 0000000000 | GENERAL PRACTICE/FP | NC | — | — | EXCLUDED |
| HASHAM, ABDUL | 0000000000 | GENERAL PRACTICE/FP | NC | — | — | EXCLUDED |
| HILDERBRAND, HAROLD | 0000000000 | GENERAL PRACTICE/FP | TX | — | — | EXCLUDED |
| HINKLEY, BRUCE | 0000000000 | ORTHOPEDICS | TX | — | — | EXCLUDED |
| HOLT, DEAN | 0000000000 | GENERAL PRACTICE/FP | UT | — | — | EXCLUDED |
| HYMAN, SAMUEL | 0000000000 | GENERAL PRACTICE/FP | MI | — | — | EXCLUDED |
| KAO, CARL | 0000000000 | GENERAL PRACTICE/FP | WA | — | — | EXCLUDED |
| KIM, SONG | 0000000000 | GENERAL PRACTICE/FP | PA | — | — | EXCLUDED |
| KLEIN, ALFRED | 0000000000 | GENERAL PRACTICE/FP | LA | — | — | EXCLUDED |
| KNUDSEN, DENNIS | 0000000000 | OSTEOPATHY | AZ | — | — | EXCLUDED |
| LAHIRI, SUNIL | 0000000000 | GENERAL PRACTICE/FP | CA | — | — | EXCLUDED |
| LEBLEU, BENNIE | 0000000000 | GENERAL PRACTICE/FP | TX | — | — | EXCLUDED |
| LITVAK, JOHN | 0000000000 | SURGERY | CO | — | — | EXCLUDED |
| MAILLIARD, ROBERT | 0000000000 | GENERAL PRACTICE/FP | IA | — | — | EXCLUDED |
| MAJD-POUR, EZZAT | 0000000000 | GENERAL PRACTICE/FP | OH | — | — | EXCLUDED |
| MARTINEZ, EMIL | 0000000000 | FAMILY PRACTICE | CA | — | — | EXCLUDED |
| MAY, RUPERT | 0000000000 | PSYCHIATRY | OH | — | — | EXCLUDED |
| MERKLE, BOBBY | 1417938663 | GENERAL PRACTICE | AL | — | — | EXCLUDED |
| MOSS, PAUL | 0000000000 | GENERAL PRACTICE/FP | NC | — | — | EXCLUDED |
| PARDO, ULRICK | 0000000000 | GENERAL PRACTICE/FP | IL | — | — | EXCLUDED |
| PARDO, ULRICK | 0000000000 | GENERAL PRACTICE/FP | IL | — | — | EXCLUDED |
| RODABAUGH, KENNETH | 0000000000 | GENERAL PRACTICE/FP | IA | — | — | EXCLUDED |
| RODRIQUEZ, AIDA | 0000000000 | GENERAL PRACTICE/FP | FL | — | — | EXCLUDED |
| SCHRADER, ALFRED | 0000000000 | OSTEOPATHY | TN | — | — | EXCLUDED |
| SKWAROK, WALTER | 0000000000 | GENERAL PRACTICE/FP | ND | — | — | EXCLUDED |
| SPENCER, WILLIAM | 0000000000 | GENERAL PRACTICE/FP | IA | — | — | EXCLUDED |
| SPIVA, DEBORAH | 0000000000 | GENERAL PRACTICE/FP | TX | — | — | EXCLUDED |
| STEVENS, MILDRED | 0000000000 | GENERAL PRACTICE/FP | KS | — | — | EXCLUDED |
| STOOPS, DONALD | 0000000000 | OSTEOPATHY | NM | — | — | EXCLUDED |
| STOUT, KENNETH | 0000000000 | GENERAL PRACTICE/FP | NE | — | — | EXCLUDED |
| SWEET, CHARLES | 0000000000 | GENERAL PRACTICE/FP | NE | — | — | EXCLUDED |
| THOMAS, CLYDE | 0000000000 | GENERAL PRACTICE/FP | TX | — | — | EXCLUDED |
| THORNBERRY, CHESTER | 0000000000 | GENERAL PRACTICE/FP | KY | — | — | EXCLUDED |
| TRACY, HAROLD | 0000000000 | GENERAL PRACTICE/FP | WA | — | — | EXCLUDED |
| VALIN, LAWRENCE | 0000000000 | GENERAL PRACTICE/FP | IA | — | — | EXCLUDED |
| VEINTIMILLA, JAMES | 0000000000 | GENERAL PRACTICE/FP | OK | — | — | EXCLUDED |
| WELLS, IVYL | 0000000000 | GENERAL PRACTICE/FP | ID | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.