EXCLUSION TYPE
1156
Failure to meet professionally recognized standards of care
Exclusion for failing to meet professionally recognized standards of healthcare — typically identified through peer review or quality assessment activities.
53
TOTAL EXCLUSIONS
53
CURRENTLY ACTIVE
0
REINSTATED
Recent 1156 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| MERKLE, BOBBY | 1417938663 | GENERAL PRACTICE | AL | Jul 11, 2016 | — | EXCLUDED |
| MARTINEZ, EMIL | — | FAMILY PRACTICE | CA | Jul 3, 2008 | — | EXCLUDED |
| HINKLEY, BRUCE | — | ORTHOPEDICS | TX | Nov 14, 2001 | — | EXCLUDED |
| WELLS, IVYL | — | GENERAL PRACTICE/FP | ID | Nov 3, 2001 | — | EXCLUDED |
| BROOKS, JESSE | — | GENERAL PRACTICE/FP | TX | Jun 9, 1998 | — | EXCLUDED |
| KLEIN, ALFRED | — | GENERAL PRACTICE/FP | LA | Feb 20, 1997 | — | EXCLUDED |
| HOLT, DEAN | — | GENERAL PRACTICE/FP | UT | Mar 16, 1995 | — | EXCLUDED |
| SPENCER, WILLIAM | — | GENERAL PRACTICE/FP | IA | Nov 15, 1994 | — | EXCLUDED |
| HANHAM, WILLIAM | — | GENERAL PRACTICE/FP | NC | Feb 23, 1994 | — | EXCLUDED |
| STEVENS, MILDRED | — | GENERAL PRACTICE/FP | KS | Dec 29, 1993 | — | EXCLUDED |
| STOOPS, DONALD | — | OSTEOPATHY | NM | Sep 14, 1993 | — | EXCLUDED |
| VALIN, LAWRENCE | — | GENERAL PRACTICE/FP | IA | Jun 23, 1993 | — | EXCLUDED |
| BOWEN, JAMES | — | GENERAL PRACTICE/FP | OR | Jun 8, 1993 | — | EXCLUDED |
| LAHIRI, SUNIL | — | GENERAL PRACTICE/FP | CA | Sep 2, 1992 | — | EXCLUDED |
| DEINNOCENTES, LOUIS | — | GENERAL PRACTICE/FP | AL | Apr 20, 1992 | — | EXCLUDED |
| THOMAS, CLYDE | — | GENERAL PRACTICE/FP | TX | Dec 3, 1991 | — | EXCLUDED |
| SCHRADER, ALFRED | — | OSTEOPATHY | TN | Jun 30, 1991 | — | EXCLUDED |
| MAY, RUPERT | — | PSYCHIATRY | OH | Apr 3, 1991 | — | EXCLUDED |
| WINTER, BENJAMIN | — | GENERAL PRACTICE/FP | CA | Mar 31, 1991 | — | EXCLUDED |
| DU, EDWARD | — | INTERNAL MEDICINE | WA | Jan 28, 1991 | — | EXCLUDED |
| TRACY, HAROLD | — | GENERAL PRACTICE/FP | WA | Jan 1, 1991 | — | EXCLUDED |
| CAPATI, NAZARIO | — | GENERAL PRACTICE/FP | WI | Dec 21, 1990 | — | EXCLUDED |
| RODABAUGH, KENNETH | — | GENERAL PRACTICE/FP | IA | Nov 8, 1990 | — | EXCLUDED |
| KAO, CARL | — | GENERAL PRACTICE/FP | WA | Oct 14, 1990 | — | EXCLUDED |
| MOSS, PAUL | — | GENERAL PRACTICE/FP | NC | Aug 8, 1990 | — | EXCLUDED |
| BELGADO, PAULINO | — | GENERAL PRACTICE/FP | WI | Jul 3, 1990 | — | EXCLUDED |
| SKWAROK, WALTER | — | GENERAL PRACTICE/FP | ND | May 26, 1990 | — | EXCLUDED |
| SWEET, CHARLES | — | GENERAL PRACTICE/FP | NE | Feb 26, 1990 | — | EXCLUDED |
| KIM, SONG | — | GENERAL PRACTICE/FP | PA | Jan 3, 1990 | — | EXCLUDED |
| MAILLIARD, ROBERT | — | GENERAL PRACTICE/FP | IA | Nov 10, 1989 | — | EXCLUDED |
| PARDO, ULRICK | — | GENERAL PRACTICE/FP | IL | Oct 20, 1989 | — | EXCLUDED |
| STOUT, KENNETH | — | GENERAL PRACTICE/FP | NE | Sep 28, 1989 | — | EXCLUDED |
| VEINTIMILLA, JAMES | — | GENERAL PRACTICE/FP | OK | Aug 30, 1989 | — | EXCLUDED |
| SPIVA, DEBORAH | — | GENERAL PRACTICE/FP | TX | May 17, 1989 | — | EXCLUDED |
| PARDO, ULRICK | — | GENERAL PRACTICE/FP | IL | Sep 12, 1988 | — | EXCLUDED |
| GILMORE, THOMAS | — | GENERAL PRACTICE/FP | GA | Aug 22, 1988 | — | EXCLUDED |
| HYMAN, SAMUEL | — | GENERAL PRACTICE/FP | MI | Jun 30, 1988 | — | EXCLUDED |
| MAJD-POUR, EZZAT | — | GENERAL PRACTICE/FP | OH | Jun 15, 1988 | — | EXCLUDED |
| HASHAM, ABDUL | — | GENERAL PRACTICE/FP | NC | Apr 19, 1988 | — | EXCLUDED |
| FARIAS, ROSE | — | GENERAL PRACTICE | NC | Mar 10, 1988 | — | EXCLUDED |
| KNUDSEN, DENNIS | — | OSTEOPATHY | AZ | Oct 7, 1987 | — | EXCLUDED |
| HILDERBRAND, HAROLD | — | GENERAL PRACTICE/FP | TX | Oct 5, 1987 | — | EXCLUDED |
| THORNBERRY, CHESTER | — | GENERAL PRACTICE/FP | KY | Sep 28, 1987 | — | EXCLUDED |
| LEBLEU, BENNIE | — | GENERAL PRACTICE/FP | TX | Sep 15, 1987 | — | EXCLUDED |
| GIBSON, JOSEPH | — | GENERAL PRACTICE/FP | TX | Jul 2, 1987 | — | EXCLUDED |
| WOOD, RUSSELL | — | GENERAL PRACTICE/FP | IL | Jun 26, 1987 | — | EXCLUDED |
| GARDNER, BILLY | — | GENERAL PRACTICE/FP | KS | Apr 17, 1987 | — | EXCLUDED |
| LITVAK, JOHN | — | SURGERY | CO | Feb 5, 1987 | — | EXCLUDED |
| CHILDRESS, MARVIN | — | GENERAL PRACTICE/FP | TX | Dec 17, 1986 | — | EXCLUDED |
| COLE, HUGO | — | OSTEOPATHY | KY | Jun 25, 1986 | — | EXCLUDED |
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.