STATE DIRECTORY
Nebraska excluded providers
Healthcare providers in Nebraska with OIG LEIE exclusions or state board sanctions. Updated monthly.
314
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
12
EXCLUSION TYPES
Recent exclusions in Nebraska
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| BONEBRAKE, TED | 1356788616 | 1128b4 | 2026-05-20 | EXCLUDED |
| JOHNSON, HARRIET | — | 1128a1 | 2026-02-19 | EXCLUDED |
| WHITNEY, KIMBERLY | — | 1128b4 | 2025-11-20 | EXCLUDED |
| ROCKWELL, LORENA | — | 1128b4 | 2025-11-20 | EXCLUDED |
| MITCHELL, LISA | — | 1128a1 | 2025-10-20 | EXCLUDED |
| OLDHAM-KENNEDY, BARBARA | 1992019913 | 1128a1 | 2025-10-20 | EXCLUDED |
| MISSEOU, CAROLYN | 1497552228 | 1128b4 | 2025-07-20 | EXCLUDED |
| FULLERTON, KIM | — | 1128b4 | 2025-06-19 | EXCLUDED |
| HELEM, PAMELA | 1205963295 | 1128a1 | 2025-06-19 | EXCLUDED |
| KICKEN, JOAN | — | 1128a1 | 2025-06-19 | EXCLUDED |
| SCHNEIDERS, CURLEE | — | 1128b4 | 2025-05-20 | EXCLUDED |
| CAM, OUANE | — | 1128b4 | 2025-04-20 | EXCLUDED |
| DAVIS, ALICIA | — | 1128b4 | 2025-01-20 | EXCLUDED |
| HEUSMAN, KELSY | — | 1128b4 | 2024-12-19 | EXCLUDED |
| IHNEN, SIDNEY | — | 1128b4 | 2024-11-20 | EXCLUDED |
| RAFF, BRIAN | — | 1128a4 | 2024-11-20 | EXCLUDED |
| SOLKAN, ANZHELA | — | 1128a1 | 2024-10-20 | EXCLUDED |
| GALUSKI, PATRICK | 1447846944 | 1128b4 | 2024-10-20 | EXCLUDED |
| HOUSE, MELISSA | — | 1128b4 | 2024-09-19 | EXCLUDED |
| PERRY, BRIAN | — | 1128b4 | 2024-09-19 | EXCLUDED |
| HUGHES, KEITH | 1588604987 | 1128a4 | 2024-06-20 | EXCLUDED |
| ALI, MAMAN | 1710181151 | 1128b4 | 2024-06-20 | EXCLUDED |
| HENNEMAN, DUANE | — | 1128a1 | 2024-05-20 | EXCLUDED |
| CHARF, DANELLE | 1558595280 | 1128a1 | 2024-05-20 | EXCLUDED |
| RODRIGUEZ, ANDREA | 1699050450 | 1128b1 | 2024-04-18 | EXCLUDED |
| DE LOS ANGELES, REYNALDO | 1578572210 | 1128a2 | 2023-11-20 | EXCLUDED |
| QUAKENBUSH, STACY | — | 1128a4 | 2023-06-20 | EXCLUDED |
| HODKINSON, KRISTA | — | 1128b4 | 2023-03-20 | EXCLUDED |
| WENTZ, SARAH | — | 1128b3 | 2023-01-19 | EXCLUDED |
| HOLLOWAY, KENYETTA | — | 1128a1 | 2023-01-19 | EXCLUDED |
| HUGHES, JAMES | — | 1128b4 | 2022-11-20 | EXCLUDED |
| TOMLINSON, BRADY | — | 1128a3 | 2022-11-20 | EXCLUDED |
| PARDE, SKYE | — | 1128a4 | 2022-10-20 | EXCLUDED |
| TITSWORTH, LESLIE | — | 1128a1 | 2022-09-20 | EXCLUDED |
| ROWE, COLLEEN | — | 1128a2 | 2022-09-20 | EXCLUDED |
| FEIGENBAUM, AMY | — | 1128a1 | 2022-09-20 | EXCLUDED |
| GARRETT, SANDRA | — | 1128a1 | 2022-07-20 | EXCLUDED |
| OFAFA, MUBANGA | — | 1128b1 | 2022-02-20 | EXCLUDED |
| BUFFINGTON, MELVIN | — | 1128a2 | 2022-02-20 | EXCLUDED |
| SMITH, SHEILA | — | 1128a1 | 2022-02-20 | EXCLUDED |
| NJOROGE, AILEEN | — | 1128b1 | 2022-01-19 | EXCLUDED |
| LITTLE BLESSING LEARNING CENTE | — | 1128b1 | 2022-01-19 | EXCLUDED |
| MOCK, SETH | — | 1128b1 | 2022-01-19 | EXCLUDED |
| MOCK'S LOVING LIFE LEARNING CE | — | 1128b1 | 2022-01-19 | EXCLUDED |
| ROLLINS, CYRENTHIA | 1083733653 | 1128a1 | 2022-01-19 | EXCLUDED |
| GIGER, SHAKIYSHA | — | 1128a2 | 2021-10-20 | EXCLUDED |
| CLARK, CHARLEAN | — | 1128a1 | 2021-10-20 | EXCLUDED |
| FRASER, JEFFREY | 1790792380 | 1128a4 | 2021-08-19 | EXCLUDED |
| FULLER, ROSEY | — | 1128a1 | 2021-04-20 | EXCLUDED |
| VALENTINE, SHAMIKA | — | 1128a1 | 2021-03-18 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.