STATE DIRECTORY
New Hampshire excluded providers
Healthcare providers in New Hampshire with OIG LEIE exclusions or state board sanctions. Updated monthly.
422
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
8
EXCLUSION TYPES
Recent exclusions in New Hampshire
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| KHAN, ADNAN | 1245363761 | 1128a4 | 2026-05-20 | EXCLUDED |
| MARKS, THOMAS | 1932188455 | 1128a2 | 2026-05-20 | EXCLUDED |
| SOUCY, ROBERT | 1609857747 | 1128a4 | 2026-04-20 | EXCLUDED |
| NIEDER, CAITLIN | — | 1128b4 | 2026-04-20 | EXCLUDED |
| LABROAD, LORALIE | — | 1128a2 | 2026-01-20 | EXCLUDED |
| GAUTHIER, LISA | 1164027074 | 1128b4 | 2025-08-20 | EXCLUDED |
| MACARTHUR, KAYLA | 1831747534 | 1128a1 | 2025-08-20 | EXCLUDED |
| GOLDEN, SUSAN | — | 1128b4 | 2025-07-20 | EXCLUDED |
| CALLAHAN, DENIS | 1134364672 | 1128b4 | 2025-07-20 | EXCLUDED |
| ALLORE, ROBERT | — | 1128b4 | 2025-04-20 | EXCLUDED |
| GOBIS, CODY | — | 1128a1 | 2025-03-20 | EXCLUDED |
| LEVASSEUR, PATRICIA | — | 1128a1 | 2024-12-19 | EXCLUDED |
| URENA DE CRUZ, ELIS | — | 1128a1 | 2024-07-18 | EXCLUDED |
| BLAKE, RICHARD | — | 1128a1 | 2024-05-20 | EXCLUDED |
| STUTZMAN, KELLY | 1013386705 | 1128a1 | 2024-02-20 | EXCLUDED |
| POIRIER, THOMAS | — | 1128a2 | 2024-02-20 | EXCLUDED |
| DONNELL, EDWARD | — | 1128a1 | 2023-11-20 | EXCLUDED |
| ROSAN, STUART | 1194803627 | 1128a1 | 2023-08-20 | EXCLUDED |
| CATANO, LAUREN | — | 1128b4 | 2023-07-20 | EXCLUDED |
| SCHNEIBLE, SAMANTHA | — | 1128b4 | 2023-01-19 | EXCLUDED |
| WENNERBERG, RICHARD | — | 1128a1 | 2022-12-20 | EXCLUDED |
| SOULE, ANGELICA | — | 1128a1 | 2022-10-20 | EXCLUDED |
| VIDAVER, ROBERT | 1932253358 | 1128b4 | 2022-05-19 | EXCLUDED |
| GAUDETTE, RICHARD | — | 1128a1 | 2022-01-19 | EXCLUDED |
| COLEMAN, KRISTINA | — | 1128a3 | 2021-11-18 | EXCLUDED |
| MCINTYRE, HUGH | — | 1128a2 | 2021-04-20 | EXCLUDED |
| SIEGEL, SAMANTHA | — | 1128a2 | 2021-01-20 | EXCLUDED |
| WAIBLE, PATRICIA | — | 1128a2 | 2020-06-18 | EXCLUDED |
| MACDONALD, HUGH | 1235247313 | 1128a2 | 2020-06-18 | EXCLUDED |
| STYLES, FRANK | 1033454848 | 1128a4 | 2020-05-20 | EXCLUDED |
| ZHANG, HAILONG | — | 1128b1 | 2020-05-20 | EXCLUDED |
| MCCARTHY, DAVID | 1922138452 | 1128a3 | 2020-03-19 | EXCLUDED |
| KRESSIN, NANCY | 1700956513 | 1128b4 | 2019-11-20 | EXCLUDED |
| MORRISON, MICHAEL | — | 1128a1 | 2019-07-18 | EXCLUDED |
| CASWELL, ANGEL | — | 1128b4 | 2019-04-18 | EXCLUDED |
| GOULD, CAROL | — | 1128b4 | 2019-02-20 | EXCLUDED |
| KEAYS, KARA | — | 1128b4 | 2019-02-20 | EXCLUDED |
| TYBURSKI, SHANNON | — | 1128b4 | 2019-01-20 | EXCLUDED |
| CRANE, CHRISTINE | — | 1128b4 | 2019-01-20 | EXCLUDED |
| BYRNE, MARGARET | — | 1128b4 | 2018-11-20 | EXCLUDED |
| RIVERA-PEREZ, ISAIAH | — | 1128b4 | 2018-11-20 | EXCLUDED |
| CLAAR, ALLISON | — | 1128b4 | 2018-11-20 | EXCLUDED |
| KHANNA, KRISTEN | 1932244753 | 1128a1 | 2018-10-01 | EXCLUDED |
| CASPAR, NANCI | — | 1128b4 | 2018-05-20 | EXCLUDED |
| KOZDRA, KHRISTA | — | 1128b4 | 2018-05-20 | EXCLUDED |
| MORRISSEY, TIMOTHY | — | 1128a2 | 2018-05-20 | EXCLUDED |
| KESMETIS-BEAUDET, KATHRYN | — | 1128b4 | 2018-05-20 | EXCLUDED |
| LAWSON, JENNIFER | — | 1128b4 | 2018-02-20 | EXCLUDED |
| SPADARO, BREKKE | — | 1128b4 | 2018-02-20 | EXCLUDED |
| BARSELLE, MARY | — | 1128b4 | 2018-01-18 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.