STATE DIRECTORY
New Mexico excluded providers
Healthcare providers in New Mexico with OIG LEIE exclusions or state board sanctions. Updated monthly.
305
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
9
EXCLUSION TYPES
Recent exclusions in New Mexico
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| QUINN, KIRA | 1780044115 | 1128b4 | 2026-08-20 | EXCLUDED |
| PRIMMER, BRITTNEY | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| MILTENBERGER, LUCAS | 1366999633 | 1128b4 | 2026-08-20 | EXCLUDED |
| ORTIZ, MORGAN | 1376106740 | 1128a1 | 2026-07-20 | EXCLUDED |
| HERNANDEZ, APRIL | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| TABA, MICHAEL | 1720024029 | 1128a3 | 2026-07-20 | EXCLUDED |
| GADOMSKI, RICHARD | 1700270873 | 1128b4 | 2026-07-20 | EXCLUDED |
| CHAVEZ, MARK | 1487813150 | 1128a4 | 2026-06-18 | EXCLUDED |
| FLEMING, JOSEPH | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| SHONE, SHANNON | 1588102875 | 1128a1 | 2026-05-20 | EXCLUDED |
| CORDUM, JARED | 1558007518 | 1128a2 | 2026-05-20 | EXCLUDED |
| TIERNAN, PETER | 1902819550 | 1128b4 | 2026-05-20 | EXCLUDED |
| GONZALES, FRANCES | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| BONILLA-AGUINADA, EDWARS | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| ERASMUS, MARK | 1407879513 | 1128b4 | 2025-12-18 | EXCLUDED |
| HAYNES, MAYRA | 1295949956 | 1128a1 | 2025-11-20 | EXCLUDED |
| CARRIZALES, LEE | 0000000000 | 1128a2 | 2025-10-20 | EXCLUDED |
| PIRTLE, ERIKA | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| BROWN, DEBRA | 0000000000 | 1128a3 | 2025-07-20 | EXCLUDED |
| POLLARD, GREGORY | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
| LICHT, KRISTIN | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
| SANCHEZ, SALOMON | 0000000000 | 1128a2 | 2025-05-20 | EXCLUDED |
| FAULKS, LONNY | 1831911080 | 1128b4 | 2025-01-20 | EXCLUDED |
| HUNT, JOANNE | 0000000000 | 1128a3 | 2025-01-20 | EXCLUDED |
| SWANSON, SARA | 0000000000 | 1128b4 | 2025-01-20 | EXCLUDED |
| SCRIBNER, KENNETH | 0000000000 | 1128b4 | 2025-01-20 | EXCLUDED |
| HANLEY, JOHN | 1578849659 | 1128b4 | 2024-10-20 | EXCLUDED |
| MCCURTAIN, DEBRA | 1306420971 | 1128b4 | 2024-10-20 | EXCLUDED |
| GARDNER, WILLIAM | 1003905043 | 1128a3 | 2024-09-19 | EXCLUDED |
| FELIPE, KAREL | 0000000000 | 1128a1 | 2024-07-18 | EXCLUDED |
| MARIN, JANAY | 0000000000 | 1128a1 | 2024-06-20 | EXCLUDED |
| DELGADO RUIZ, ALMA | 0000000000 | 1128a1 | 2024-05-20 | EXCLUDED |
| PEREZ JUAREZ, VANESSA | 0000000000 | 1128a1 | 2024-05-20 | EXCLUDED |
| VERDUGO, MERCEDES | 0000000000 | 1128a1 | 2024-04-18 | EXCLUDED |
| GARCIA, LUCIA | 0000000000 | 1128a1 | 2024-04-18 | EXCLUDED |
| PERRY, JON | 1740376102 | 1128a2 | 2024-04-18 | EXCLUDED |
| ARTURI, MARK | 1790730372 | 1128b4 | 2024-01-18 | EXCLUDED |
| GARCIA, LORIE | 0000000000 | 1128a1 | 2024-01-18 | EXCLUDED |
| DOANE, JENNIFER | 0000000000 | 1128b4 | 2023-11-20 | EXCLUDED |
| RAMOS DE RUIZ, MARIA | 0000000000 | 1128a2 | 2023-04-20 | EXCLUDED |
| PERRY, JON | 1740376102 | 1128b4 | 2022-11-20 | EXCLUDED |
| KINGSTON, GUADALUPE | 0000000000 | 1128a3 | 2022-11-20 | EXCLUDED |
| BEALE, MARK | 1164547709 | 1128a2 | 2022-10-20 | EXCLUDED |
| MATSU, JASON | 0000000000 | 1128a3 | 2022-09-20 | EXCLUDED |
| RUSSELL, DEXTER | 1972811099 | 1128b4 | 2022-09-20 | EXCLUDED |
| CHIDESTER, CATHY | 1275826240 | 1128a1 | 2022-09-20 | EXCLUDED |
| BEJARANO, TERESA | 0000000000 | 1128a1 | 2022-05-19 | EXCLUDED |
| EDGERSON, LAMARR | 1598889552 | 1128a2 | 2022-05-19 | EXCLUDED |
| ELDER-QUINTANA, WILLIAM | 1972539849 | 1128b1 | 2022-03-20 | EXCLUDED |
| BEGAY-YAZZIE, YOLANDA | 0000000000 | 1128a1 | 2022-01-19 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.