STATE DIRECTORY
Ohio excluded providers
Healthcare providers in Ohio with OIG LEIE exclusions or state board sanctions. Updated monthly.
3,787
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
15
EXCLUSION TYPES
Recent exclusions in Ohio
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| HOSHOR, CAYLEE | 1528677648 | 1128b4 | 2026-05-20 | EXCLUDED |
| BIGGINS, MONIQUE | — | 1128a3 | 2026-05-20 | EXCLUDED |
| JEFFRIES, EMILY | 1174149819 | 1128a1 | 2026-05-20 | EXCLUDED |
| HICKMAN, GAIL | — | 1128b4 | 2026-05-20 | EXCLUDED |
| SANDERS, TAMERA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| BROOKS, TANISHA | 1366271579 | 1128a1 | 2026-05-20 | EXCLUDED |
| DILLON-GARDNER, GINA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| SUTTON, TIMOTHY | 1477871382 | 1128a1 | 2026-05-20 | EXCLUDED |
| BOUNEMANY, ANUSONE | — | 1128a1 | 2026-05-20 | EXCLUDED |
| GROSS, IRINA | 1992932941 | 1128b4 | 2026-05-20 | EXCLUDED |
| BROWN, ACHANA | 1598273427 | 1128a1 | 2026-05-20 | EXCLUDED |
| DAVID, KAREN | 1710016100 | 1128a1 | 2026-05-20 | EXCLUDED |
| RUSHING, MARION | — | 1128a3 | 2026-05-20 | EXCLUDED |
| REDDICK, JAZMINE | — | 1128a1 | 2026-05-20 | EXCLUDED |
| KOLAR, KATHERINE | — | 1128a3 | 2026-05-20 | EXCLUDED |
| LANNING, ASHLEY | — | 1128a2 | 2026-05-20 | EXCLUDED |
| SHANKLE, WAYDE | — | 1128a2 | 2026-05-20 | EXCLUDED |
| SANNER, DAVID | — | 1128a1 | 2026-05-20 | EXCLUDED |
| THOMAS, JOHN | — | 1128a1 | 2026-05-20 | EXCLUDED |
| THAMMAVONGSA, BOUNMY | — | 1128a1 | 2026-05-20 | EXCLUDED |
| BUFORD, ERICA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| WARD, DEREK | — | 1128b4 | 2026-05-20 | EXCLUDED |
| SELLERS, ANGELINE | — | 1128b4 | 2026-05-20 | EXCLUDED |
| LONG, ROBERT | — | 1128b4 | 2026-05-20 | EXCLUDED |
| PHAPHOUVANINH, THONG | — | 1128a1 | 2026-05-20 | EXCLUDED |
| FORBES, LISA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| NOTTINGHAM, MEGAN | — | 1128a3 | 2026-05-20 | EXCLUDED |
| PATTERSON, TARA | 1992199418 | 1128a1 | 2026-05-20 | EXCLUDED |
| PETTIFORD, ROIESHA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| GORE, ERICA | 1629775846 | 1128a1 | 2026-05-20 | EXCLUDED |
| BOUNEMANY, VIENGKEO | — | 1128a1 | 2026-05-20 | EXCLUDED |
| ELLIS-WILSON, SHENA | 1801393111 | 1128a1 | 2026-05-20 | EXCLUDED |
| ISON, JOSH | — | 1128a1 | 2026-05-20 | EXCLUDED |
| FETTMAN, MARK | 1043201981 | 1128a4 | 2026-05-20 | EXCLUDED |
| RODRIQUEZ, ANGEL | — | 1128a1 | 2026-05-20 | EXCLUDED |
| ESCOBEDO, ARABELLA | — | 1128a2 | 2026-04-20 | EXCLUDED |
| FLINT, SHYLYNN | 1982347613 | 1128a1 | 2026-04-20 | EXCLUDED |
| PINTADO CAZOLA, DANIEL | — | 1128a1 | 2026-04-20 | EXCLUDED |
| POPA, CARMEN | 1841385119 | 1128b4 | 2026-03-19 | EXCLUDED |
| REID, DESIREE | 1659785798 | 1128a1 | 2026-02-19 | EXCLUDED |
| AHMAD, MOHAMMED | 1033472386 | 1128a1 | 2026-02-19 | EXCLUDED |
| ANDERSON, DESTINEE | 1184283897 | 1128a1 | 2026-01-20 | EXCLUDED |
| SCHUCH-ESTEP, KAMRYN | — | 1128a2 | 2026-01-20 | EXCLUDED |
| BENNDORF, SHERRILL | 1932982352 | 1128a3 | 2026-01-20 | EXCLUDED |
| NEVINS, KENYA | — | 1128a1 | 2026-01-20 | EXCLUDED |
| SARFO, CHRISTIANA | — | 1128a1 | 2026-01-20 | EXCLUDED |
| LUCKEY, LANDRESS | — | 1128a1 | 2026-01-20 | EXCLUDED |
| HITCHENS, DESTINI | 1720833312 | 1128b4 | 2026-01-20 | EXCLUDED |
| PHILLIPS, CANDACE | — | 1128a3 | 2026-01-20 | EXCLUDED |
| MANNOS, CHRISTINE | — | 1128a3 | 2026-01-20 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.