STATE DIRECTORY
Ohio excluded providers
Healthcare providers in Ohio with OIG LEIE exclusions or state board sanctions. Updated monthly.
3,827
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
15
EXCLUSION TYPES
Recent exclusions in Ohio
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| BOWLING, NATASHA | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| HERICKS, ABBY | 1033850979 | 1128b4 | 2026-08-20 | EXCLUDED |
| ENGINUIT DESIGN, LTD | 1073909602 | 1128a1 | 2026-08-20 | EXCLUDED |
| HAYNES, NEESHA | 1790450047 | 1128a1 | 2026-08-20 | EXCLUDED |
| WILLIAMS, CHEYENNE | 1770161093 | 1128a1 | 2026-08-20 | EXCLUDED |
| MITCHELL, TODD | 1225171291 | 1128a2 | 2026-08-20 | EXCLUDED |
| CHILTON, KHRYSTYNALITA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| JONES, CHARRION | 0000000000 | 1128a2 | 2026-08-20 | EXCLUDED |
| DEAN, MONICA | 1093301277 | 1128a1 | 2026-08-20 | EXCLUDED |
| KUBINCANEK, JILL | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| BOWLING, ALEXIS | 1073078572 | 1128a1 | 2026-08-20 | EXCLUDED |
| YAMANI-SHARIF, BAHMAN | 1144293267 | 1128b4 | 2026-08-20 | EXCLUDED |
| WAMSLEY, MARY | 1861015794 | 1128b4 | 2026-08-20 | EXCLUDED |
| WATSON, KARLEY | 1285347534 | 1128b4 | 2026-08-20 | EXCLUDED |
| JOHNSON, ANDREA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| FRANCIS, CARRIE | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| NORMAN, MEGAN | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| BROWN, SARAH | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| PATTERSON, KRISTINA | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| PAYNE, INDIA | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| MONDAY, RACHELLE | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| CURTIS, DAYLENE | 1497416804 | 1128a1 | 2026-08-20 | EXCLUDED |
| WILLIAMS, MIRANDA | 1114590171 | 1128a1 | 2026-06-18 | EXCLUDED |
| WELLS, RALPH | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| HALL, NATOSHA | 1346855913 | 1128a1 | 2026-06-18 | EXCLUDED |
| EURENIUS, LYNN | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| SHEPHARD, LEON | 1811779333 | 1128a1 | 2026-06-18 | EXCLUDED |
| FELLOWS, LARVELL | 1073026431 | 1128a1 | 2026-06-18 | EXCLUDED |
| JEFFERIES, TIARA | 1215635578 | 1128a1 | 2026-06-18 | EXCLUDED |
| DARBY, KRISTIAN | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| TURNER, ROBIN | 1215437512 | 1128a1 | 2026-06-18 | EXCLUDED |
| WELLS, DONNA | 1417436718 | 1128a1 | 2026-06-18 | EXCLUDED |
| YATES, MENDY | 1033678669 | 1128b4 | 2026-06-18 | EXCLUDED |
| CURTIS, MAJALE | 1356946834 | 1128a1 | 2026-06-18 | EXCLUDED |
| HESSLER, ANDREW | 1598550006 | 1128b4 | 2026-06-18 | EXCLUDED |
| RICHARDSON, EMIYA | 1457953341 | 1128a1 | 2026-06-18 | EXCLUDED |
| BEECHER, DARLENE | 1033623202 | 1128a1 | 2026-06-18 | EXCLUDED |
| GATTSHALL, PATRICIA | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| POWELL, SIRINA | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| ROBERTS, RYAN | 0000000000 | 1128a4 | 2026-06-18 | EXCLUDED |
| BALL, JOHN | 1033534292 | 1128b1 | 2026-06-18 | EXCLUDED |
| MONTGOMERY, LATONIA | 1942539317 | 1128a3 | 2026-06-18 | EXCLUDED |
| DIX-GREER, TERESA | 1609958370 | 1128b4 | 2026-06-18 | EXCLUDED |
| MARCUM, JOHNNY | 1023558681 | 1128b4 | 2026-06-18 | EXCLUDED |
| BROWN, MEIUTTENUN | 1790793941 | 1128a1 | 2026-06-18 | EXCLUDED |
| COATES, TISCHA | 1093324881 | 1128a1 | 2026-06-18 | EXCLUDED |
| JONES, BURGANDY | 1083397830 | 1128a1 | 2026-06-18 | EXCLUDED |
| PATTERSON, GERALD | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| SCHADEN, TROY | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| DAVID, KAREN | 1710016100 | 1128a1 | 2026-05-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.