STATE DIRECTORY
Oregon excluded providers
Healthcare providers in Oregon with OIG LEIE exclusions or state board sanctions. Updated monthly.
907
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
14
EXCLUSION TYPES
Recent exclusions in Oregon
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| HADDOCK, GRACIE | — | 1128a1 | 2026-05-20 | EXCLUDED |
| WOODRING, BRIAN | — | 1128a1 | 2026-05-20 | EXCLUDED |
| ADKISSON, ELIZABETH | 1508290396 | 1128b4 | 2026-05-20 | EXCLUDED |
| TANG, JIANMING | — | 1128a2 | 2026-04-20 | EXCLUDED |
| DAWID, ABDULWAHAB | — | 1128a1 | 2026-04-20 | EXCLUDED |
| FICHIDZHYAN, PETROS | — | 1128a1 | 2026-04-20 | EXCLUDED |
| COLLINS, JEANETTE | — | 1128a3 | 2026-03-19 | EXCLUDED |
| ACOSTA, SHIANN | — | 1128b4 | 2026-01-20 | EXCLUDED |
| O'HEALY, SEARRA | 1821773524 | 1128b4 | 2025-07-20 | EXCLUDED |
| WELLS, STEPHEN | — | 1128a1 | 2025-07-20 | EXCLUDED |
| CAMPBELL, KEVIN | — | 1128b4 | 2025-05-20 | EXCLUDED |
| MAYES, SHAHALA | — | 1128a1 | 2025-05-20 | EXCLUDED |
| LEE, MICHAEL | — | 1128a2 | 2025-05-20 | EXCLUDED |
| BAILEY, LAURELEI | — | 1128b4 | 2025-05-20 | EXCLUDED |
| ALI, HAIDER | — | 1128a1 | 2025-04-20 | EXCLUDED |
| ROBERTS, TERA | 1659620391 | 1128a1 | 2025-03-20 | EXCLUDED |
| NICHOLS, REID | — | 1128a1 | 2025-03-20 | EXCLUDED |
| GRIJALVA, JAMIE | — | 1128a4 | 2025-02-20 | EXCLUDED |
| SAUNDERS, TARA | — | 1128a2 | 2025-02-20 | EXCLUDED |
| MACQUARRIE, MONICA | — | 1128b4 | 2025-01-20 | EXCLUDED |
| BOSS, MAURICE | 1912439084 | 1128b4 | 2025-01-20 | EXCLUDED |
| DODDS, PHYLLIS | — | 1128a2 | 2025-01-20 | EXCLUDED |
| EUBANKS, THOMAS | 1730274168 | 1128b4 | 2024-12-19 | EXCLUDED |
| SASSANO-HIGGINS, SEAN | 1588922173 | 1128b4 | 2024-12-19 | EXCLUDED |
| JUNGWIRTH-LARGE, LANCE | 1750362554 | 1128b4 | 2024-12-19 | EXCLUDED |
| KLEIN, JOEL | 1013090877 | 1128b4 | 2024-12-19 | EXCLUDED |
| WHIPPLE, MARTIN | — | 1128a2 | 2024-12-19 | EXCLUDED |
| WEEKS, JAMES | 1114992104 | 1128b4 | 2024-12-19 | EXCLUDED |
| PUTNAM, CHRISTOPHER | — | 1128a1 | 2024-11-20 | EXCLUDED |
| HOFFMAN, PAUL | 1770562977 | 1128b4 | 2024-11-20 | EXCLUDED |
| WARNE, CLINTON | 1396710414 | 1128b4 | 2024-10-20 | EXCLUDED |
| PRESCOTT, JANIE | — | 1128a4 | 2024-10-20 | EXCLUDED |
| CASTRO SOLANO, THALIA | — | 1128a1 | 2024-09-19 | EXCLUDED |
| LAWRENCE, SHARON | 1144218454 | 1128b4 | 2024-09-19 | EXCLUDED |
| PLAISTED, SARAH | — | 1128a1 | 2024-09-19 | EXCLUDED |
| GLOVER, ZAKARY | — | 1128a2 | 2024-08-20 | EXCLUDED |
| BJARKE, CHRISTOPHER | 1730237348 | 1128a1 | 2024-08-20 | EXCLUDED |
| FINE, JOSHUA | 1386947216 | 1128b4 | 2024-06-20 | EXCLUDED |
| THOMAS, PAUL | 1285692137 | 1128b4 | 2024-06-20 | EXCLUDED |
| ABDULAZIZ, ABDULLAH | — | 1128a1 | 2024-06-20 | EXCLUDED |
| THOMAS, KATELYNE | — | 1128a1 | 2024-05-20 | EXCLUDED |
| MARINO, TONYA | — | 1128a1 | 2024-05-20 | EXCLUDED |
| BYREM, CATHERINE | 1265826317 | 1128b4 | 2024-05-20 | EXCLUDED |
| SMITH, DANIELLE | — | 1128a1 | 2024-04-18 | EXCLUDED |
| PATSCHECK, TAMMY | — | 1128a1 | 2024-04-18 | EXCLUDED |
| PATSCHECK, CHARLES | — | 1128a2 | 2024-04-18 | EXCLUDED |
| SUN, SAMBOK | — | 1128a2 | 2024-03-20 | EXCLUDED |
| BURTNER, CHRISTY | — | 1128a1 | 2024-03-20 | EXCLUDED |
| ATOYAN, AKOP | — | 1128a1 | 2024-03-20 | EXCLUDED |
| LUCKY, SANDRA | — | 1128a1 | 2024-03-20 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.