STATE DIRECTORY
Puerto Rico excluded providers
Healthcare providers in Puerto Rico with OIG LEIE exclusions or state board sanctions. Updated monthly.
232
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
11
EXCLUSION TYPES
Recent exclusions in Puerto Rico
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| RODRIGUEZ-MALAVE, GABRIEL | — | 1128a1 | 2026-05-20 | EXCLUDED |
| TORRES, ROSAIDA | 1437277142 | 1128a1 | 2026-05-20 | EXCLUDED |
| ORTIZ RIVERA, JAVIER | — | 1128a3 | 2026-05-20 | EXCLUDED |
| PORTILLA-ARZOLA, ANTONIO | — | 1128a3 | 2026-05-20 | EXCLUDED |
| MORERA-LLERA, RAUL | 1477653178 | 1128a1 | 2026-05-20 | EXCLUDED |
| AMALBERT-ROHENA, JOSE | — | 1128a3 | 2026-05-20 | EXCLUDED |
| GUZMAN-MARTINEZ, REYNALDO | — | 1128a3 | 2026-05-20 | EXCLUDED |
| AVILES-CARMONA, HOLVIN | — | 1128a3 | 2026-05-20 | EXCLUDED |
| AQUINO-GARCIA, ERIC | — | 1128a3 | 2026-05-20 | EXCLUDED |
| CRUZADO-RAMOS, ELISA | 1598166274 | 1128a3 | 2026-05-20 | EXCLUDED |
| GARCIA-DE GRACIA, LUIS | — | 1128a3 | 2026-05-20 | EXCLUDED |
| RIOS MATOS, NIVIA | — | 1128a3 | 2026-05-20 | EXCLUDED |
| HEREDIA-TINEO, MOISES | — | 1128a3 | 2026-05-20 | EXCLUDED |
| ROJAS-REYES, MIGUEL | — | 1128a3 | 2026-05-20 | EXCLUDED |
| FIGUEROA RAMOS, JAIME | — | 1128a1 | 2026-05-20 | EXCLUDED |
| RIVERA FUENTES, MARIA | 1104924299 | 1128a1 | 2026-05-20 | EXCLUDED |
| RIVERA ROSARIO, ENID | — | 1128a1 | 2026-05-20 | EXCLUDED |
| SANTIAGO-CORDERO, EDDIN | — | 1128a3 | 2026-05-20 | EXCLUDED |
| CINTRON RIVERA, VALERIE | — | 1128a3 | 2026-05-20 | EXCLUDED |
| GROTTENTHALER, CHRISTOPHER | — | 1128a1 | 2026-04-20 | EXCLUDED |
| RIVERA PEREZ, JORGE | — | 1128a3 | 2025-09-18 | EXCLUDED |
| GONZALEZ MALDONADO, JOSE | — | 1128a3 | 2025-09-18 | EXCLUDED |
| TORRES ORTIZ, JULIA | 1972814416 | 1128a1 | 2025-09-18 | EXCLUDED |
| DIAZ-MAYMI, JOSE | — | 1128a2 | 2025-07-20 | EXCLUDED |
| MARTORELL-GONZALEZ, JULIO | — | 1128a1 | 2025-06-19 | EXCLUDED |
| LABORATORIO CLINICO SAN JUAN I | 1255665261 | 1128a1 | 2025-06-19 | EXCLUDED |
| PEREZ OYOLA, MAYRA | — | 1128a2 | 2025-03-20 | EXCLUDED |
| MORALES SIERRA, ZULMA | — | 1128a2 | 2025-03-20 | EXCLUDED |
| RAMOS, EVEREDITH | — | 1128a1 | 2024-11-20 | EXCLUDED |
| MUNIZ, CARLOS | 1194871277 | 1128a1 | 2024-11-20 | EXCLUDED |
| VALENTIN, ELIZABETH | — | 1128a1 | 2024-10-20 | EXCLUDED |
| BURGOS-MILLAN, JOSE | 1467548990 | 1128a1 | 2024-08-20 | EXCLUDED |
| GUZMAN, YARY | — | 1128a1 | 2024-05-20 | EXCLUDED |
| REYES APONTE, HECTOR | — | 1128a1 | 2024-03-20 | EXCLUDED |
| HERNANDEZ-SANCHEZ, FLORITA | 1396291910 | 1128a1 | 2024-02-20 | EXCLUDED |
| JULBE-ROSA, RAMON | — | 1128a3 | 2024-01-18 | EXCLUDED |
| ANDUJAR-GONZALEZ, MICHELLE | — | 1128a3 | 2023-11-20 | EXCLUDED |
| MALDONADO-LOPEZ, SAHEN | — | 1128a3 | 2023-11-20 | EXCLUDED |
| TIRADO VEGA, YAMILET | — | 1128a1 | 2023-11-20 | EXCLUDED |
| IRIZARRY-RODRIGUEZ, MARIA | — | 1128a3 | 2023-11-20 | EXCLUDED |
| CRUZ-QUINTERO, VICTOR | — | 1128b1 | 2023-10-19 | EXCLUDED |
| SANTOS-GARCIA, ANGEL | — | 1128b1 | 2023-10-19 | EXCLUDED |
| CUBANO-MARTINEZ, CESAR | 1972685758 | 1128a1 | 2023-08-20 | EXCLUDED |
| MELENDEZ-ORTIZ, FELIX | 1356404909 | 1128a1 | 2023-08-20 | EXCLUDED |
| CRESPO ZAMORA, ROBERT | — | 1128a1 | 2023-05-18 | EXCLUDED |
| PAGAN-DOMINGUEZ, CARMEN | — | 1128a1 | 2023-05-18 | EXCLUDED |
| CRESPO ZAMORA, ROBERT | — | 1128a1 | 2023-05-18 | EXCLUDED |
| PAGAN-DOMINGUEZ, CARMEN | — | 1128a1 | 2023-05-18 | EXCLUDED |
| MATHEWS-BERMUDEZ, MELVIN | 1831297530 | 1128a1 | 2022-09-20 | EXCLUDED |
| OMS-RIVERA, AMERICO | 1770544074 | 1128a3 | 2022-09-20 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.