STATE DIRECTORY
Rhode Island excluded providers
Healthcare providers in Rhode Island with OIG LEIE exclusions or state board sanctions. Updated monthly.
520
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
10
EXCLUSION TYPES
Recent exclusions in Rhode Island
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| OLIVEIRA, JORDAN | — | 1128a2 | 2026-05-20 | EXCLUDED |
| GONGAR, ALEXANDER | — | 1128a2 | 2026-01-20 | EXCLUDED |
| DIMEDIA, RACHELLE | 1942523451 | 1128b4 | 2026-01-20 | EXCLUDED |
| DIALLO, HAILMATOU | — | 1128a2 | 2026-01-20 | EXCLUDED |
| SOLOE, LOVELY | — | 1128a2 | 2025-11-20 | EXCLUDED |
| BRUINING, MI OK | 1154571115 | 1128a1 | 2025-10-20 | EXCLUDED |
| SPINNEY, MELISSA | — | 1128b4 | 2025-10-20 | EXCLUDED |
| JOOF, SAJUKA | — | 1128a2 | 2025-08-20 | EXCLUDED |
| RECOVERY CONNECTION CENTERS OF | 1124516349 | 1128a1 | 2025-07-20 | EXCLUDED |
| VILLALOBOS, HAWA | — | 1128a2 | 2025-06-19 | EXCLUDED |
| SCANLON, CHRISTINA | — | 1128a1 | 2025-06-19 | EXCLUDED |
| ODEBUNMI, OLADIPO | — | 1128a2 | 2024-11-20 | EXCLUDED |
| ALVES, CIMOYNE | — | 1128a3 | 2024-08-20 | EXCLUDED |
| TRAN, DENA | — | 1128a2 | 2024-08-20 | EXCLUDED |
| LIMA, MIRIAN | — | 1128b4 | 2024-05-20 | EXCLUDED |
| FAMULARI, TRACY | — | 1128a3 | 2024-02-20 | EXCLUDED |
| JACKSON, WILLIAM | — | 1128a2 | 2024-02-20 | EXCLUDED |
| BEAUDRY, PAUL | — | 1128a2 | 2023-12-20 | EXCLUDED |
| DESHIELDS, DIAMOND | — | 1128a3 | 2023-09-20 | EXCLUDED |
| RONZIO, ROBERT | — | 1128a3 | 2023-05-18 | EXCLUDED |
| AMATO, MATTHEW | — | 1128a1 | 2023-05-18 | EXCLUDED |
| MACHIE, TODD | 1598135204 | 1128a4 | 2022-11-20 | EXCLUDED |
| ALMY, CHARLENE | — | 1128a1 | 2022-11-20 | EXCLUDED |
| MURCHISON, COSWELLA | — | 1128a2 | 2022-11-20 | EXCLUDED |
| GOMEZ, GIOVANNE | — | 1128a1 | 2022-08-18 | EXCLUDED |
| ESPINAL, TOMAS | — | 1128a1 | 2022-08-18 | EXCLUDED |
| KRAMER, EUGENE | 1326227711 | 1128a3 | 2022-03-20 | EXCLUDED |
| MARCHIONE, JAMIE | — | 1128a1 | 2022-03-20 | EXCLUDED |
| MARINO, LEONARD | 1811027592 | 1128a3 | 2021-10-20 | EXCLUDED |
| THOMAS, MICHELLE | 1396982674 | 1128a3 | 2021-06-17 | EXCLUDED |
| GINOLFI, CARISSA | — | 1128a1 | 2021-01-20 | EXCLUDED |
| CENTEIO, ANAIR | — | 1128a1 | 2020-02-20 | EXCLUDED |
| MARTINEZ, MARGARITA | — | 1128a1 | 2020-01-20 | EXCLUDED |
| LIRANZO, MARISER | — | 1128a1 | 2020-01-20 | EXCLUDED |
| PASCALE, PRISCILLA | — | 1128b15 | 2019-10-20 | EXCLUDED |
| KIAZOLU, AYISHA | — | 1128a2 | 2019-07-18 | EXCLUDED |
| GREENE, TANYA | — | 1128b4 | 2019-04-18 | EXCLUDED |
| BOSS, KRISTAL | — | 1128a1 | 2019-04-18 | EXCLUDED |
| FANEUF, KIMBERLY | — | 1128a2 | 2019-02-20 | EXCLUDED |
| MALKASIAN, ASHLEY | — | 1128a1 | 2019-01-20 | EXCLUDED |
| DEMERS, CHARLOTTE | — | 1128a3 | 2018-12-20 | EXCLUDED |
| GHETTI, CHANDRA | — | 1128a4 | 2018-10-18 | EXCLUDED |
| FRANKLIN, RENAE | — | 1128b4 | 2018-07-19 | EXCLUDED |
| ST JUDE HOME CARE, INC | 1538168059 | 1128a1 | 2018-06-11 | EXCLUDED |
| GAGNON, ERICA | — | 1128a2 | 2018-04-19 | EXCLUDED |
| LIVINGSTON, ERIN | — | 1128a3 | 2018-04-19 | EXCLUDED |
| FARIA, LUZIA | — | 1128a1 | 2018-04-19 | EXCLUDED |
| PIERCE, ANN | — | 1128a2 | 2018-04-19 | EXCLUDED |
| MBURU, PETER | — | 1128b4 | 2018-02-20 | EXCLUDED |
| BLAIS, SANDRA | — | 1128b4 | 2018-02-20 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.