STATE DIRECTORY
South Carolina excluded providers
Healthcare providers in South Carolina with OIG LEIE exclusions or state board sanctions. Updated monthly.
716
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
11
EXCLUSION TYPES
Recent exclusions in South Carolina
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| LERNER, BRETT | 1992374540 | 1128a1 | 2026-08-20 | EXCLUDED |
| FENNELL, LATOYA | 0000000000 | 1128a2 | 2026-08-20 | EXCLUDED |
| BROWN, COURTNEY | 0000000000 | 1128b1 | 2026-08-20 | EXCLUDED |
| MULLINGS, MALACHI | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| EARLEY, WILLIAM | 1770595043 | 1128a4 | 2026-07-20 | EXCLUDED |
| BURGESS, JACQUELINE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| SUPER, FRANCINE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| DOUGLAS, FELISHA | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| KING-DUNSON, SHAHIRAH | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| GRIFFIN, TIKA | 1255702031 | 1128a1 | 2026-06-18 | EXCLUDED |
| HOWARD, DEBRA | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| MOORE, PATRICK | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| POLSON, CHRISTIAN | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| MOODY, TIERRA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| NILES, ELISA | 0000000000 | 1128b1 | 2026-05-20 | EXCLUDED |
| HATLEY, ROBIN | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| ALLEN, MARK | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| HARRISON, ANGELA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| KERNER, WILLIAM | 1528283058 | 1128a1 | 2026-04-20 | EXCLUDED |
| HUTCHINSON, ESTELLE | 0000000000 | 1128a2 | 2026-04-20 | EXCLUDED |
| L5 MEDICAL HOLDINGS, LLC | 1336491877 | 1128a1 | 2026-04-20 | EXCLUDED |
| MONTGOMERY, SHANEIMA | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| MATTHEWS, BRANDI | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| TIPTON, CLYDE | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| SUMMERS, RACHEL | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| WRIGHT, TRACY | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| LABASH, JOSEPH | 0000000000 | 1128b7 | 2025-12-19 | EXCLUDED |
| LABTECH DIAGNOSTIC, LLC | 1386915700 | 1128b7 | 2025-12-19 | EXCLUDED |
| GARY, WANDA | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| MORRIS, ALYSSA | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| WATSON, TUESDAY | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| VALENTIN, EMMANUEL | 0000000000 | 1128a2 | 2025-11-20 | EXCLUDED |
| ALEXANDER, ALICE | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| WORKMAN, REBECCA | 0000000000 | 1128a3 | 2025-11-20 | EXCLUDED |
| MONROE, KELSEY | 1588438527 | 1128b4 | 2025-11-20 | EXCLUDED |
| ROUSE, MARY | 0000000000 | 1128a3 | 2025-10-20 | EXCLUDED |
| SANCHEZ, MELVA | 0000000000 | 1128a1 | 2025-10-20 | EXCLUDED |
| GOWAN, HEATHER | 0000000000 | 1128a2 | 2025-08-20 | EXCLUDED |
| HILL, PEBBLE | 0000000000 | 1128a2 | 2025-07-20 | EXCLUDED |
| STEWART, NATHANIEL | 0000000000 | 1128a3 | 2025-06-19 | EXCLUDED |
| BARFIELD, VALERIE | 0000000000 | 1128a2 | 2025-06-19 | EXCLUDED |
| LACERDA, LUIS | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
| FAIR, LORITA | 0000000000 | 1128a3 | 2025-06-19 | EXCLUDED |
| ROSENBLUM, FREDERICK | 1083673180 | 1128b4 | 2025-05-20 | EXCLUDED |
| ROSSIN, TONYA | 0000000000 | 1128a1 | 2025-05-20 | EXCLUDED |
| DANIELS, PHYLLIS | 0000000000 | 1128a3 | 2025-05-20 | EXCLUDED |
| CAROLINA SPINE AND PAIN CENTER | 1467091306 | 1128b8 | 2025-04-20 | EXCLUDED |
| JOYNER, COLBY | 1013376128 | 1128a1 | 2025-03-20 | EXCLUDED |
| TURNER, YAKYA | 0000000000 | 1128a1 | 2025-03-20 | EXCLUDED |
| DAVILA NUNEZ, JOSE | 0000000000 | 1128a1 | 2025-03-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.