STATE DIRECTORY
South Carolina excluded providers
Healthcare providers in South Carolina with OIG LEIE exclusions or state board sanctions. Updated monthly.
704
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
11
EXCLUSION TYPES
Recent exclusions in South Carolina
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| NILES, ELISA | — | 1128b1 | 2026-05-20 | EXCLUDED |
| HARRISON, ANGELA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| HATLEY, ROBIN | — | 1128a2 | 2026-05-20 | EXCLUDED |
| MOODY, TIERRA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| ALLEN, MARK | — | 1128a1 | 2026-05-20 | EXCLUDED |
| HUTCHINSON, ESTELLE | — | 1128a2 | 2026-04-20 | EXCLUDED |
| L5 MEDICAL HOLDINGS, LLC | 1336491877 | 1128a1 | 2026-04-20 | EXCLUDED |
| KERNER, WILLIAM | 1528283058 | 1128a1 | 2026-04-20 | EXCLUDED |
| SUMMERS, RACHEL | — | 1128a1 | 2026-01-20 | EXCLUDED |
| WRIGHT, TRACY | — | 1128a2 | 2026-01-20 | EXCLUDED |
| MONTGOMERY, SHANEIMA | — | 1128a2 | 2026-01-20 | EXCLUDED |
| TIPTON, CLYDE | — | 1128a1 | 2026-01-20 | EXCLUDED |
| MATTHEWS, BRANDI | — | 1128b4 | 2026-01-20 | EXCLUDED |
| LABASH, JOSEPH | — | 1128b7 | 2025-12-19 | EXCLUDED |
| LABTECH DIAGNOSTIC, LLC | 1386915700 | 1128b7 | 2025-12-19 | EXCLUDED |
| MORRIS, ALYSSA | — | 1128a2 | 2025-12-18 | EXCLUDED |
| GARY, WANDA | — | 1128a2 | 2025-12-18 | EXCLUDED |
| WATSON, TUESDAY | — | 1128a2 | 2025-12-18 | EXCLUDED |
| VALENTIN, EMMANUEL | — | 1128a2 | 2025-11-20 | EXCLUDED |
| WORKMAN, REBECCA | — | 1128a3 | 2025-11-20 | EXCLUDED |
| ALEXANDER, ALICE | — | 1128b4 | 2025-11-20 | EXCLUDED |
| MONROE, KELSEY | 1588438527 | 1128b4 | 2025-11-20 | EXCLUDED |
| ROUSE, MARY | — | 1128a3 | 2025-10-20 | EXCLUDED |
| SANCHEZ, MELVA | — | 1128a1 | 2025-10-20 | EXCLUDED |
| GOWAN, HEATHER | — | 1128a2 | 2025-08-20 | EXCLUDED |
| HILL, PEBBLE | — | 1128a2 | 2025-07-20 | EXCLUDED |
| FAIR, LORITA | — | 1128a3 | 2025-06-19 | EXCLUDED |
| BARFIELD, VALERIE | — | 1128a2 | 2025-06-19 | EXCLUDED |
| LACERDA, LUIS | — | 1128a1 | 2025-06-19 | EXCLUDED |
| STEWART, NATHANIEL | — | 1128a3 | 2025-06-19 | EXCLUDED |
| ROSSIN, TONYA | — | 1128a1 | 2025-05-20 | EXCLUDED |
| DANIELS, PHYLLIS | — | 1128a3 | 2025-05-20 | EXCLUDED |
| ROSENBLUM, FREDERICK | 1083673180 | 1128b4 | 2025-05-20 | EXCLUDED |
| CAROLINA SPINE AND PAIN CENTER | 1467091306 | 1128b8 | 2025-04-20 | EXCLUDED |
| JOYNER, COLBY | 1013376128 | 1128a1 | 2025-03-20 | EXCLUDED |
| DAVILA NUNEZ, JOSE | — | 1128a1 | 2025-03-20 | EXCLUDED |
| TURNER, YAKYA | — | 1128a1 | 2025-03-20 | EXCLUDED |
| WHITE, TRAVIS | — | 1128b4 | 2025-01-20 | EXCLUDED |
| BRADLEY, SONYA | — | 1128b1 | 2025-01-20 | EXCLUDED |
| BOYCE, BRITTANY | — | 1128a2 | 2025-01-20 | EXCLUDED |
| HENDERSON, LOTTIE | — | 1128a2 | 2024-12-19 | EXCLUDED |
| SIRIGNANO, LAUREN | — | 1128a2 | 2024-12-19 | EXCLUDED |
| OLIVER, BRAZIL | — | 1128a2 | 2024-12-19 | EXCLUDED |
| BANKS, KEISHA | — | 1128a3 | 2024-12-19 | EXCLUDED |
| MARTIN, CRYSSIE | — | 1128a3 | 2024-12-19 | EXCLUDED |
| KONDUS, JOHN | 1790855658 | 1128b4 | 2024-11-20 | EXCLUDED |
| DURHAM, SIDNEY | — | 1128a3 | 2024-11-20 | EXCLUDED |
| FIDDES, KAYLEIGH | — | 1128b1 | 2024-11-20 | EXCLUDED |
| SMITH, SHERRIE | — | 1128b1 | 2024-11-20 | EXCLUDED |
| ROBERTO, PAUL | 1952305989 | 1128b4 | 2024-09-19 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.