STATE DIRECTORY
South Dakota excluded providers
Healthcare providers in South Dakota with OIG LEIE exclusions or state board sanctions. Updated monthly.
238
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
11
EXCLUSION TYPES
Recent exclusions in South Dakota
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| PANOSYAN, MIHRAN | — | 1128a1 | 2026-05-20 | EXCLUDED |
| WASHINGTON, WILLIAM | 1780768861 | 1128a3 | 2026-05-20 | EXCLUDED |
| SRAPYAN, KARPIS | — | 1128a1 | 2026-04-20 | EXCLUDED |
| ESPARZA, JUAN | — | 1128a1 | 2026-04-20 | EXCLUDED |
| BRAVE, DAWN | — | 1128a3 | 2026-03-19 | EXCLUDED |
| MUILENBURG, WAYNE | — | 1128a4 | 2026-03-19 | EXCLUDED |
| BARRAZA, ISRAEL | — | 1128b1 | 2026-03-19 | EXCLUDED |
| HAMMRICH, RACHAEL | 1407282130 | 1128a1 | 2025-12-18 | EXCLUDED |
| SPENCER, JENNIFER | — | 1128a3 | 2025-09-18 | EXCLUDED |
| SPEAR, CINDY | — | 1128b4 | 2025-08-20 | EXCLUDED |
| ADELSON, CHARLES | 1659423796 | 1128b4 | 2025-07-20 | EXCLUDED |
| KARKOTSYAN, ARUTYAN | — | 1128a1 | 2025-07-20 | EXCLUDED |
| NORDSTROM, ERIC | — | 1128a2 | 2025-05-20 | EXCLUDED |
| LOEPP, JENNY | 1285106906 | 1128a4 | 2025-04-20 | EXCLUDED |
| MIRALLES, MORGAN | — | 1128a4 | 2025-02-20 | EXCLUDED |
| ENSTAD, BRITTANY | — | 1128a4 | 2025-02-20 | EXCLUDED |
| EAGLE HAWK, LIONEL | — | 1128a2 | 2025-01-20 | EXCLUDED |
| SKIDMORE, MARILYN | — | 1128a3 | 2024-12-19 | EXCLUDED |
| JOHNSON, STACY | — | 1128a2 | 2024-12-19 | EXCLUDED |
| ENGESETH, CHRISTOPHER | — | 1128b4 | 2024-10-20 | EXCLUDED |
| DANDURAND, BENJAMIN | 1366785354 | 1128a4 | 2024-08-20 | EXCLUDED |
| FINZEN, ADAM | 1184010969 | 1128b4 | 2024-06-20 | EXCLUDED |
| TRAVERS, JOSH | — | 1128a3 | 2024-06-20 | EXCLUDED |
| MOFFENBIER, LORI | — | 1128a3 | 2024-05-20 | EXCLUDED |
| MERRIGAN, LISA | — | 1128a4 | 2024-04-18 | EXCLUDED |
| LOMBARDO, MATTHEW | — | 1128a3 | 2024-04-18 | EXCLUDED |
| CARSTENSEN, CODY | 1508969569 | 1128a4 | 2024-03-20 | EXCLUDED |
| STANLEY, NAOMI | — | 1128a3 | 2023-12-20 | EXCLUDED |
| BIG CROW, STACIE | — | 1128a3 | 2023-12-20 | EXCLUDED |
| NIYUBAHWE, REUBEN | — | 1128a2 | 2023-11-20 | EXCLUDED |
| GUTIERREZ, OSCAR | — | 1128a1 | 2023-07-20 | EXCLUDED |
| TWO EAGLE, TIFFANEY | 1235650250 | 1128b4 | 2023-03-20 | EXCLUDED |
| OHANESYAN, ZHANNA | — | 1128a2 | 2023-03-20 | EXCLUDED |
| FILIAN, RUBEN | 1164780169 | 1128a1 | 2023-02-20 | EXCLUDED |
| SCHMIDT, AMY | — | 1128a3 | 2022-09-20 | EXCLUDED |
| STEWART, TAWNA | — | 1128a1 | 2022-07-20 | EXCLUDED |
| TINGLE, NANCY | — | 1128a3 | 2022-06-20 | EXCLUDED |
| ROSENAU, GAVIN | — | 1128a3 | 2022-05-19 | EXCLUDED |
| AHLERS, MICHAEL | — | 1128a3 | 2022-03-20 | EXCLUDED |
| WHIRLWIND SOLDIER, MICHAEL | — | 1128a4 | 2022-03-20 | EXCLUDED |
| SOLOMON, NICHOLE | — | 1128a2 | 2022-01-19 | EXCLUDED |
| LANEY, SCOTT | — | 1128a1 | 2021-09-20 | EXCLUDED |
| SAYDEE, JAMES | — | 1128a2 | 2021-09-20 | EXCLUDED |
| SICAGE, LLC | — | 1128b7 | 2021-04-30 | EXCLUDED |
| MEDICAL DESIGNS, LLC | — | 1128b7 | 2021-04-30 | EXCLUDED |
| ASFORA, WILSON | 1194706754 | 1128b7 | 2021-04-30 | EXCLUDED |
| SUTKO, NEREUS | — | 1128a1 | 2020-12-20 | EXCLUDED |
| VANDEPUTTE, ROBERT | — | 1128a2 | 2020-10-20 | EXCLUDED |
| BERGSTROM, JULIE | — | 1128b4 | 2020-04-20 | EXCLUDED |
| ROJERO, DEENA | — | 1128b4 | 2020-04-20 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.