STATE DIRECTORY
Texas excluded providers
Healthcare providers in Texas with OIG LEIE exclusions or state board sanctions. Updated monthly.
5,934
ACTIVE OIG EXCLUSIONS
9,293
STATE BOARD ACTIONS
17
EXCLUSION TYPES
Top exclusion types in Texas
Recent exclusions in Texas
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| SAVIOR, MINNIE | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| TURNER, ROQUEL | 0000000000 | 1128a4 | 2026-08-20 | EXCLUDED |
| SPIEGEL, CRAIG | 1548262942 | 1128a1 | 2026-08-20 | EXCLUDED |
| NDICHU, WINROSE | 1477034072 | 1128a4 | 2026-08-20 | EXCLUDED |
| CASSELLS, PATRICK | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| SIMS, BRANDON | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| JASPER, JENNIFER | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| STATHAM, FOREST | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| ALLMON, NATASHA | 1265579718 | 1128a3 | 2026-08-20 | EXCLUDED |
| JOHNSON, KEKE | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| YOUNG, PRENISHA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| MAGNOLIA DIAGNOSTICS, LLC | 1922551399 | 1128b7 | 2026-07-22 | EXCLUDED |
| MAGNOLIA HEALTH, LLC | 0000000000 | 1128b7 | 2026-07-22 | EXCLUDED |
| HARTIGAN BAINES, KELLY | 0000000000 | 1128b7 | 2026-07-22 | EXCLUDED |
| BAINS, JOHN | 0000000000 | 1128b7 | 2026-07-22 | EXCLUDED |
| NOELL, PAMELA | 0000000000 | 1128a2 | 2026-07-20 | EXCLUDED |
| MAZZARE, MARK | 1891769709 | 1128a1 | 2026-07-20 | EXCLUDED |
| YBARRA, JULIAN | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| JOHNSON, DAPHNE | 1013192897 | 1128a1 | 2026-07-20 | EXCLUDED |
| VALENTINE, REGINA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| YBARRA, KRYSTAL | 1376024554 | 1128a1 | 2026-07-20 | EXCLUDED |
| MAY, ERICA | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| GOODING, JENNIFER | 0000000000 | 1128a4 | 2026-07-20 | EXCLUDED |
| MORENO, LAWANDA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| KLUMPP, PATRICIA | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| NAHAS, OSAMA | 1477540953 | 1128a1 | 2026-07-20 | EXCLUDED |
| MCINTYRE, CASSAUNDRA | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| LINDOR, JULLIO | 0000000000 | 1128a3 | 2026-07-20 | EXCLUDED |
| CHRISTIE, VERNON | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| FONJI, JOAN | 1174130223 | 1128b4 | 2026-07-20 | EXCLUDED |
| DAVILA, SYLVIA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| GLORIA, DAZAEL | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| SHELTON, KEVIN | 1528019452 | 1128a4 | 2026-07-20 | EXCLUDED |
| SOH, BERTINA | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| ANAGOR, HELEN | 1629550678 | 1128b4 | 2026-07-20 | EXCLUDED |
| HARRIS, KATHRYN | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| CANTU, DENNIS | 1912941873 | 1128b4 | 2026-07-20 | EXCLUDED |
| CATALDI, BETHANY | 1205890886 | 1128a1 | 2026-07-20 | EXCLUDED |
| JAFARI-HASSAD, ROYA | 1477570802 | 1128a1 | 2026-07-20 | EXCLUDED |
| PEREZ, JULIAN | 1043791312 | 1128b4 | 2026-07-20 | EXCLUDED |
| CAGLE, BRENDA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| BLOOMFIELD VENTURES CORPORATIO | 1932552163 | 1128Aa | 2026-06-22 | EXCLUDED |
| KONANIAH MEDICAL EQUIPMENT & S | 1164891925 | 1128Aa | 2026-06-22 | EXCLUDED |
| PRETTY IN PINK BOUTIQUE, INC | 1902423684 | 1128Aa | 2026-06-22 | EXCLUDED |
| WEST LAKE RX, LLC | 1710502067 | 1128Aa | 2026-06-22 | EXCLUDED |
| CENTURION SUPERIOR MEDICAL, LL | 1932975166 | 1128Aa | 2026-06-22 | EXCLUDED |
| AIDS FOR RECOVERY, INC | 1427054014 | 1128Aa | 2026-06-22 | EXCLUDED |
| THE HOME HEALTH STORE OF TOMBA | 1508826199 | 1128Aa | 2026-06-22 | EXCLUDED |
| DUCKWORTH, TRENTON | 0000000000 | 1128a3 | 2026-06-18 | EXCLUDED |
| PAGE, CHRISTOPHER | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.