STATE DIRECTORY
Texas excluded providers
Healthcare providers in Texas with OIG LEIE exclusions or state board sanctions. Updated monthly.
5,880
ACTIVE OIG EXCLUSIONS
9,242
STATE BOARD ACTIONS
17
EXCLUSION TYPES
Top exclusion types in Texas
Recent exclusions in Texas
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| WOOLEY, TIMIA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| EHIEZE, IJEOMA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| STOWE, KENNETH | — | 1128a2 | 2026-05-20 | EXCLUDED |
| HANELY, KEVIN | — | 1128a1 | 2026-05-20 | EXCLUDED |
| LUTTA, MARTIN | — | 1128a3 | 2026-05-20 | EXCLUDED |
| FLORES, MARTY | — | 1128a1 | 2026-05-20 | EXCLUDED |
| EVANS, PATRICIA | — | 1128b4 | 2026-05-20 | EXCLUDED |
| GEORGES, BENNY | 1285253724 | 1128a1 | 2026-05-20 | EXCLUDED |
| ALMANZA, DIANA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| GUTIERREZ, LETICIA | 1780624361 | 1128a1 | 2026-05-20 | EXCLUDED |
| ROSS, DWAIN | — | 1128a4 | 2026-05-20 | EXCLUDED |
| JACKSON, BILLY | — | 1128a1 | 2026-05-20 | EXCLUDED |
| MATTINGLY, DEBORAH | — | 1128b4 | 2026-05-20 | EXCLUDED |
| MACKEY-ROSS, DELORES | — | 1128a4 | 2026-05-20 | EXCLUDED |
| ALMANZA, HECTOR | — | 1128a1 | 2026-05-20 | EXCLUDED |
| MCNEILLY, ALEXIS | — | 1128a4 | 2026-05-20 | EXCLUDED |
| WILLIAMS, CAROLYN | — | 1128a4 | 2026-05-20 | EXCLUDED |
| CASIMERE, TERRENCE | — | 1128a1 | 2026-05-20 | EXCLUDED |
| HASTINGS, BRENDEN | — | 1128a3 | 2026-05-20 | EXCLUDED |
| NGUYEN, ANN | — | 1128a4 | 2026-04-20 | EXCLUDED |
| SANTOS, RENE | 1912653254 | 1128b1 | 2026-04-20 | EXCLUDED |
| NEMBU, CARINE | — | 1128b4 | 2026-04-20 | EXCLUDED |
| GUERRA, VICTORIA | — | 1128a3 | 2026-04-20 | EXCLUDED |
| JACOBS, GINNY | 1043681612 | 1128b15 | 2026-04-20 | EXCLUDED |
| BANDA, AARON | — | 1128a1 | 2026-04-20 | EXCLUDED |
| KONE, CHRISTOPHER | — | 1128a1 | 2026-04-20 | EXCLUDED |
| HATTEN, NIKIA | 1487139226 | 1128b4 | 2026-04-20 | EXCLUDED |
| GOODEN, CODI | — | 1128a3 | 2026-04-20 | EXCLUDED |
| KONE, BRANDY | — | 1128a1 | 2026-04-20 | EXCLUDED |
| JACOBS, SCOTT | — | 1128b15 | 2026-04-20 | EXCLUDED |
| OPARA, PATE | — | 1128a1 | 2026-04-20 | EXCLUDED |
| PETERSON, KEVIN | — | 1128a4 | 2026-04-20 | EXCLUDED |
| THIERRY, MARCUS | — | 1128a1 | 2026-04-20 | EXCLUDED |
| THOMAS, JAMON | — | 1128a1 | 2026-04-20 | EXCLUDED |
| GARCIA, SINDIA | — | 1128a1 | 2026-04-20 | EXCLUDED |
| BROOKS, KAREN | — | 1128a1 | 2026-04-20 | EXCLUDED |
| LACROIX, ANGELA | — | 1128a1 | 2026-04-20 | EXCLUDED |
| O'NEAL, ROBERT | 1952324162 | 1128a1 | 2026-04-20 | EXCLUDED |
| CHAMPAGNE, ISRAEL | — | 1128b4 | 2026-04-20 | EXCLUDED |
| PETRIE, YVOUNE | 1003051319 | 1128a3 | 2026-04-20 | EXCLUDED |
| WEXLER, PAUL | — | 1128a1 | 2026-04-20 | EXCLUDED |
| NJOKU, PAUL | — | 1128a1 | 2026-03-19 | EXCLUDED |
| MARTINEZ-GONZALEZ, JOSE | 1417560665 | 1128a2 | 2026-03-19 | EXCLUDED |
| HAPTONSTALL, SARAH | — | 1128a3 | 2026-03-19 | EXCLUDED |
| DOBBINS, HENRY | — | 1128a1 | 2026-03-19 | EXCLUDED |
| SHORTER, JAZMYN | — | 1128a1 | 2026-03-19 | EXCLUDED |
| HAYGOOD, KENNETH | 1326046616 | 1128a2 | 2026-03-19 | EXCLUDED |
| RINCON, CHRISTINA | — | 1128a1 | 2026-03-19 | EXCLUDED |
| BROWN, WESLEY | — | 1128b4 | 2026-03-19 | EXCLUDED |
| LOVE, COURTNEY | — | 1128a1 | 2026-03-19 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.