STATE DIRECTORY
Utah excluded providers
Healthcare providers in Utah with OIG LEIE exclusions or state board sanctions. Updated monthly.
777
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
13
EXCLUSION TYPES
Recent exclusions in Utah
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| CATT, ASHLEY | 1437784477 | 1128b4 | 2026-08-20 | EXCLUDED |
| DRASCHIL, THOMAS | 1558640201 | 1128b4 | 2026-08-20 | EXCLUDED |
| HERRING, MICHELLE | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| CALDWELL, KAYCEN | 0000000000 | 1128a2 | 2026-07-20 | EXCLUDED |
| WATSON, SUZANNE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| BINNEBOESE, ADAM | 1508253717 | 1128a3 | 2026-07-20 | EXCLUDED |
| BLOOMFIELD, KAUATA | 0000000000 | 1128a2 | 2026-07-20 | EXCLUDED |
| HOLDAWAY, DEAUN | 1184358921 | 1128a1 | 2026-06-18 | EXCLUDED |
| WHEATLEY, SUSAN | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| BERNTSON, CRAIG | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| BRUTINEL, AMY | 1417277872 | 1128b4 | 2026-04-20 | EXCLUDED |
| ALVARADO, JACKIE | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| LUEB, ANGELINE | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| SEVER, JAYDEN | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| CLARK, WILLIAM | 1679355341 | 1128b4 | 2025-10-20 | EXCLUDED |
| RAEDEL, KATRINA | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| SARTORI, CAMERON | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| THOMAS, THURMON | 1942739115 | 1128b4 | 2025-09-18 | EXCLUDED |
| BLAIR, MICHAEL | 1063625481 | 1128a1 | 2025-09-18 | EXCLUDED |
| ALLEN, ASHLEY | 1063012722 | 1128b4 | 2025-09-18 | EXCLUDED |
| HOLT, SAMUEL | 0000000000 | 1128b4 | 2025-08-20 | EXCLUDED |
| BETTRIDGE, KELLY | 0000000000 | 1128b4 | 2025-08-20 | EXCLUDED |
| GREEN, AMY | 0000000000 | 1128b4 | 2025-08-20 | EXCLUDED |
| GHAZVINI, ALI | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| SMITH, TREVEN | 0000000000 | 1128b3 | 2025-07-20 | EXCLUDED |
| CHRISTENSEN, COREY | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| MEZA, JOSUE | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| LAURITZEN, AMY | 0000000000 | 1128a2 | 2025-06-19 | EXCLUDED |
| VISSER, AARON | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| SUTTON, ALEXIS | 0000000000 | 1128a2 | 2025-06-19 | EXCLUDED |
| FINLEY, WHITNEY | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
| MYERS, TRENTON | 0000000000 | 1128b4 | 2025-04-20 | EXCLUDED |
| CHILDS, THOMAS | 1477023497 | 1128b4 | 2025-04-20 | EXCLUDED |
| WRIGHT, GARY | 1922561414 | 1128b4 | 2025-04-20 | EXCLUDED |
| JONES, MICHAEL | 0000000000 | 1128b4 | 2025-03-20 | EXCLUDED |
| RODARTE, MCKENZIE | 1619594983 | 1128b4 | 2025-03-20 | EXCLUDED |
| DE CHAVEZ, NADINE | 1487304846 | 1128b4 | 2025-03-20 | EXCLUDED |
| SAMPSON, LEIGH-ANDREW | 1275010035 | 1128b4 | 2025-03-20 | EXCLUDED |
| CARTER, KAREN | 0000000000 | 1128b4 | 2025-03-20 | EXCLUDED |
| LIM, ADAM | 0000000000 | 1128a2 | 2025-03-20 | EXCLUDED |
| LAMB, LAUREN | 0000000000 | 1128b4 | 2025-03-20 | EXCLUDED |
| AROCA, FABIAN | 0000000000 | 1128b4 | 2025-03-20 | EXCLUDED |
| MORTAZAVI, MAYSAM | 1053748194 | 1128a1 | 2025-03-20 | EXCLUDED |
| ARELLANO, GABRIELA | 0000000000 | 1128a1 | 2025-03-20 | EXCLUDED |
| MCARDLE, MICHELE | 0000000000 | 1128b4 | 2025-03-20 | EXCLUDED |
| WILSON, CARRIE | 0000000000 | 1128b4 | 2025-03-20 | EXCLUDED |
| HANDY, DOUGLAS | 0000000000 | 1128b4 | 2025-01-20 | EXCLUDED |
| KIRKHAM, KENDALL | 0000000000 | 1128b4 | 2024-12-19 | EXCLUDED |
| PALFREYMAN, HEIDI | 0000000000 | 1128b4 | 2024-12-19 | EXCLUDED |
| POMAHAC, ROBERT | 1518063593 | 1128b4 | 2024-12-19 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.