STATE DIRECTORY
Virginia excluded providers
Healthcare providers in Virginia with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,605
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
11
EXCLUSION TYPES
Recent exclusions in Virginia
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| EWETUSA, OLUDARE | 1487165973 | 1128b4 | 2026-08-20 | EXCLUDED |
| BLAIR, DAWN | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| BRYANT, VICKY | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| JENG, ELFECK | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| HARRIS, JAMES | 1760436091 | 1128b4 | 2026-08-20 | EXCLUDED |
| ILEKA, CHIKAODILI | 1780272542 | 1128b4 | 2026-08-20 | EXCLUDED |
| AKERS, DENNIS | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| LAFOON, AMY | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| ILOME, ELIZABETH | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| PENNELL, CAROLYN | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| ZIGLER, TINA | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| DOWDY, VICKI | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| BOYKINS, GEORGE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| LEE, BRANDIE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| UTUK, ENO | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| PIUS, MAUREEN | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| DOVE, KRISTYN | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| SMITH, MICHAEL | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| BASCO, JOEL | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| MANSFIELD, SABRINA | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| MARQUEZ, JAHOAS | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| SPEARS, ROBIN | 1023851102 | 1128b4 | 2026-06-18 | EXCLUDED |
| MOSLEY, BENNITA | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| MORGAN, JOHN | 1184902553 | 1128b4 | 2026-06-18 | EXCLUDED |
| VOEGEL-PODADERA, ANDREW | 1386393031 | 1128a3 | 2026-06-18 | EXCLUDED |
| HUBER, JOSE | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| MAUCK, JENNIFER | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| BOYLAN, MEGHAN | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| WOOD, COURTNEY | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| PACOT, IVY | 0000000000 | 1128a4 | 2026-06-18 | EXCLUDED |
| HURT, LOIS | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| GRIFFIN, CHARLES | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| HAPPY KAYE, JEANNE | 1710235742 | 1128b4 | 2026-06-18 | EXCLUDED |
| GADD, KATHRYN | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| KEITER, TERESA | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| DUPORT, RAYMOND | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| TURNER, MARIO | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| COGGINS, JAMES | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| KING, JEFFREY | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MENDEZ GONZALEZ, ROSA | 0000000000 | 1128a3 | 2026-05-20 | EXCLUDED |
| TURNER, ULYSSES | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| KILEY, MADISON | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| JOHNSTON, CAITLIN | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| LONGFIELD, NICOLE | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| HOLM, SARA | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| HINES, STEPHON | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| SALL, MAME | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| BULIGA, YULIYA | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| STEWART, NEKEETA | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| OTENG, JULIET | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.