STATE DIRECTORY
Virginia excluded providers
Healthcare providers in Virginia with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,571
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
11
EXCLUSION TYPES
Recent exclusions in Virginia
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| TURNER, ULYSSES | — | 1128a1 | 2026-05-20 | EXCLUDED |
| MENDEZ GONZALEZ, ROSA | — | 1128a3 | 2026-05-20 | EXCLUDED |
| KING, JEFFREY | — | 1128a1 | 2026-05-20 | EXCLUDED |
| KILEY, MADISON | — | 1128b4 | 2026-05-20 | EXCLUDED |
| TWENEWAA, SARAH | — | 1128b4 | 2026-04-20 | EXCLUDED |
| HOLM, SARA | — | 1128b4 | 2026-04-20 | EXCLUDED |
| ELLIS, LESLIE | — | 1128a1 | 2026-04-20 | EXCLUDED |
| KEMNER, RYAN | — | 1128b4 | 2026-04-20 | EXCLUDED |
| SALL, MAME | — | 1128b4 | 2026-04-20 | EXCLUDED |
| STEWART, NEKEETA | — | 1128a1 | 2026-04-20 | EXCLUDED |
| WHELAN, SCHUYLER | 1003461104 | 1128b4 | 2026-04-20 | EXCLUDED |
| LONGFIELD, NICOLE | — | 1128b4 | 2026-04-20 | EXCLUDED |
| JOHNSTON, CAITLIN | — | 1128b4 | 2026-04-20 | EXCLUDED |
| ROBINSON, SHANNON | — | 1128b4 | 2026-04-20 | EXCLUDED |
| BULIGA, YULIYA | — | 1128b4 | 2026-04-20 | EXCLUDED |
| MARTIN, JANELLE | — | 1128a1 | 2026-04-20 | EXCLUDED |
| THOMAS, DEJA | — | 1128a1 | 2026-04-20 | EXCLUDED |
| OTENG, JULIET | — | 1128b4 | 2026-04-20 | EXCLUDED |
| COLLIER, JONATHAN | — | 1128a1 | 2026-04-20 | EXCLUDED |
| HINES, STEPHON | — | 1128a1 | 2026-04-20 | EXCLUDED |
| ADJEI-LOKKO, SHERITHAN | 1891031431 | 1128b4 | 2026-03-19 | EXCLUDED |
| BROOKS, KAREN | — | 1128a1 | 2026-01-20 | EXCLUDED |
| BRADEN, FELEE | 1508503301 | 1128a1 | 2026-01-20 | EXCLUDED |
| BARRON, ASHLEY | — | 1128b4 | 2026-01-20 | EXCLUDED |
| BREWER, STEVEN | 1801070313 | 1128b4 | 2026-01-20 | EXCLUDED |
| FARLEY, TONYA | — | 1128a2 | 2026-01-20 | EXCLUDED |
| TRAN, ELISE | — | 1128b4 | 2026-01-20 | EXCLUDED |
| CASSELL, ANDREW | — | 1128b4 | 2026-01-20 | EXCLUDED |
| SCHASSE, CRISTINA | 1245594282 | 1128a2 | 2026-01-20 | EXCLUDED |
| TURCOL, ROBERT | — | 1128b4 | 2026-01-20 | EXCLUDED |
| ALLINGHAM, DAVID | 1538229497 | 1128a3 | 2026-01-20 | EXCLUDED |
| ACHU, RUTH | — | 1128b4 | 2026-01-20 | EXCLUDED |
| STEELE, YEMEKIA | — | 1128a3 | 2026-01-20 | EXCLUDED |
| SIMEUS, MENETE | 1437683091 | 1128b4 | 2026-01-20 | EXCLUDED |
| ROUSSONICOLOS, PETER | — | 1128a1 | 2026-01-20 | EXCLUDED |
| STATON, TONISHA | — | 1128a1 | 2026-01-20 | EXCLUDED |
| GENTRY, CHRISTINE | — | 1128a2 | 2026-01-20 | EXCLUDED |
| COOLONG, KEVIN | 1316947310 | 1128b4 | 2026-01-20 | EXCLUDED |
| REYES, CHRISTOPHER | — | 1128b4 | 2026-01-20 | EXCLUDED |
| BROOKS, SHALAH | — | 1128a1 | 2026-01-20 | EXCLUDED |
| FARRISH, JACQUELYN | — | 1128a1 | 2026-01-20 | EXCLUDED |
| ARPA, JORDANA | — | 1128a1 | 2026-01-20 | EXCLUDED |
| REVERON, LAKEISHA | — | 1128b4 | 2026-01-20 | EXCLUDED |
| WILLIAMS, KADY | — | 1128b4 | 2026-01-20 | EXCLUDED |
| JACOBS, ANA | — | 1128b4 | 2026-01-20 | EXCLUDED |
| GINNOLD, CANDIS | — | 1128b4 | 2025-11-20 | EXCLUDED |
| UWIMANA, EMMA | — | 1128b4 | 2025-11-20 | EXCLUDED |
| LUTTRELL, KATHY | — | 1128b4 | 2025-11-20 | EXCLUDED |
| PAOLONE, VINCENT | 1619069739 | 1128b4 | 2025-11-20 | EXCLUDED |
| SHEPHERD, NANCY | — | 1128a1 | 2025-11-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.