STATE DIRECTORY
Vermont excluded providers
Healthcare providers in Vermont with OIG LEIE exclusions or state board sanctions. Updated monthly.
577
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
11
EXCLUSION TYPES
Recent exclusions in Vermont
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| ATHERTON, AYLA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| CONNOLLY, KRISTEN | 1245741982 | 1128a1 | 2026-05-20 | EXCLUDED |
| PAIGE, LAURA | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| MCSWIGGAN, DANIEL | 0000000000 | 1128a4 | 2026-04-20 | EXCLUDED |
| BILLS, KIM | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| LAFOE, KATRINA | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| GREEN, JOHAN | 1619335916 | 1128a1 | 2026-01-20 | EXCLUDED |
| BILLS, GEORGE | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| LEWIS, GRETCHEN | 1659448207 | 1128a1 | 2025-07-20 | EXCLUDED |
| BROWN-FISHER, LILAC | 0000000000 | 1128a3 | 2025-07-20 | EXCLUDED |
| LACOMB, MARK | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
| LITTLE, CHERI | 0000000000 | 1128a1 | 2025-05-20 | EXCLUDED |
| LASANTE, LAUREN | 1497085401 | 1128b4 | 2025-05-20 | EXCLUDED |
| DAVIS, BOBBI | 0000000000 | 1128b4 | 2025-04-20 | EXCLUDED |
| RUSSELL, ALICIA | 0000000000 | 1128a1 | 2025-04-20 | EXCLUDED |
| RUEL, KIMBERLY | 0000000000 | 1128b4 | 2025-03-20 | EXCLUDED |
| VAUGHAN, YOANNA | 1942671417 | 1128a1 | 2025-03-20 | EXCLUDED |
| TRELA, AMY | 0000000000 | 1128a1 | 2025-03-20 | EXCLUDED |
| WELCH, HEIDI | 0000000000 | 1128b4 | 2024-12-19 | EXCLUDED |
| GUILLETTE, ABBEY | 0000000000 | 1128a1 | 2024-11-20 | EXCLUDED |
| SHEETS, CHADWICK | 0000000000 | 1128a1 | 2024-11-20 | EXCLUDED |
| GRENIER, KRYSTAL | 0000000000 | 1128a2 | 2024-11-20 | EXCLUDED |
| HARRIS, BRENDA | 0000000000 | 1128a1 | 2024-11-20 | EXCLUDED |
| LAWLEY, CATRINA | 0000000000 | 1128a1 | 2024-11-20 | EXCLUDED |
| KITTREDGE, JEFFREY | 0000000000 | 1128a1 | 2024-08-20 | EXCLUDED |
| ABARE, RICKY | 0000000000 | 1128b4 | 2024-07-18 | EXCLUDED |
| LITTLE, JORDAN | 0000000000 | 1128a1 | 2024-04-18 | EXCLUDED |
| HANNA, DERMOT | 0000000000 | 1128a2 | 2024-03-20 | EXCLUDED |
| HALL, ROXANNA | 0000000000 | 1128a1 | 2024-01-18 | EXCLUDED |
| JONES, KAREN | 0000000000 | 1128a2 | 2023-11-20 | EXCLUDED |
| BLANCHARD, JODY | 0000000000 | 1128a1 | 2023-11-20 | EXCLUDED |
| HOJNACKI, SAMANTHA | 0000000000 | 1128a1 | 2023-11-20 | EXCLUDED |
| IANNI, STACY | 0000000000 | 1128a1 | 2023-11-20 | EXCLUDED |
| COX, LINDSEY | 0000000000 | 1128a3 | 2023-05-18 | EXCLUDED |
| DONOVAN, JOHANNAH | 0000000000 | 1128b4 | 2023-03-20 | EXCLUDED |
| MILLER, RANDALL | 1255417473 | 1128b4 | 2022-12-20 | EXCLUDED |
| SQUIRES, CASEY | 0000000000 | 1128b4 | 2022-12-20 | EXCLUDED |
| COATES, JOHN | 1669425336 | 1128b4 | 2022-11-20 | EXCLUDED |
| COOLEY, ADAM | 0000000000 | 1128a2 | 2022-11-20 | EXCLUDED |
| BONE, JAMIE | 0000000000 | 1128b4 | 2022-10-20 | EXCLUDED |
| SKEKEL, DONALD | 1780089961 | 1128a1 | 2022-08-18 | EXCLUDED |
| PRATT, TRICIA | 0000000000 | 1128a1 | 2022-07-20 | EXCLUDED |
| BAKER, GABRIELLE | 0000000000 | 1128a1 | 2021-12-20 | EXCLUDED |
| DOTY-CIOFFI, DAWN | 0000000000 | 1128a1 | 2021-08-19 | EXCLUDED |
| COTE, JENNIFER | 0000000000 | 1128a1 | 2021-08-19 | EXCLUDED |
| MUNSON, ASHLEY | 0000000000 | 1128a1 | 2021-08-19 | EXCLUDED |
| PION, JONI | 0000000000 | 1128a1 | 2021-04-20 | EXCLUDED |
| BUZZELL, SHARON | 0000000000 | 1128a1 | 2021-04-20 | EXCLUDED |
| BEAVER, KATHIE | 0000000000 | 1128a1 | 2021-03-18 | EXCLUDED |
| ROBINSON, EMILY | 0000000000 | 1128a1 | 2020-12-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.