EXCLUSION TYPE
1128Aa
172
TOTAL EXCLUSIONS
172
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128Aa cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| ACTON RENTAL SALES COMPANY | 0000000000 | DME - GENERAL | MI | — | — | EXCLUDED |
| ADOLFO CONSULTING SERVICES INC | 0000000000 | — | FL | — | — | EXCLUDED |
| AIDS FOR RECOVERY, INC | 1427054014 | DME - GENERAL | TX | — | — | EXCLUDED |
| ALERT DIAGNOSTICS, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| ALEXANDRIA DURABLE MEDICAL EQU | 1952948002 | DME - OXYGEN | KY | — | — | EXCLUDED |
| ASIS MEDICAL EQUIPMENT, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| ATLANTA MEDICAL EQUIPMENT, INC | 0000000000 | DME - GENERAL | GA | — | — | EXCLUDED |
| ATLANTA MEDICARE EQUIPMENT INC | 0000000000 | DME - GENERAL | GA | — | — | EXCLUDED |
| ATLANTIC MEDICAL EQUIPMENT | 0000000000 | — | FL | — | — | EXCLUDED |
| BEAR LOVE MEDICAL EQUIPMENT | 0000000000 | — | FL | — | — | EXCLUDED |
| BERNEY R KESZLER, P A | 0000000000 | — | TX | — | — | EXCLUDED |
| BETTER HEALTH, INC | 0000000000 | — | IN | — | — | EXCLUDED |
| BLOOMFIELD VENTURES CORPORATIO | 1932552163 | DME - GENERAL | TX | — | — | EXCLUDED |
| CARDIO TRANS-TELEPHONIC LAB | 0000000000 | — | TX | — | — | EXCLUDED |
| CARE DIAGNOSTIC SERVICES, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| CAREBRIDGE INNOVATIONS | 1346071297 | DME - GENERAL | FL | — | — | EXCLUDED |
| CEN MED, INC | 0000000000 | DME - GENERAL | AR | — | — | EXCLUDED |
| CENTENNIAL MED SUPPLY LLC | 1609626167 | DME - GENERAL | CO | — | — | EXCLUDED |
| CENTURION SUPERIOR MEDICAL, LL | 1932975166 | DME - GENERAL | TX | — | — | EXCLUDED |
| CRIST YIRET MEDICAL SUPPLY | 0000000000 | DME - GENERAL | FL | — | — | EXCLUDED |
| CUETO ENTERPRISES, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| DADE CARE HEALTH CENTER, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| DBA RED CROSS HOME CARE, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| EXPRESS HEALTHCARE, INC | 1225009665 | DME - GENERAL | AL | — | — | EXCLUDED |
| FRANKLIN LABORATORIES, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| G & I ORTHO SUPPLY, INC | 1811580830 | DME - GENERAL | NY | — | — | EXCLUDED |
| GALLOWAY PAIN CONTROL CTR, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| GERI CARE OF NJ | 0000000000 | DME - GENERAL | NY | — | — | EXCLUDED |
| GERI CARE OF NY | 0000000000 | DME - GENERAL | NY | — | — | EXCLUDED |
| GERI CARE OF PENNSYLVANIA | 0000000000 | DME - GENERAL | NY | — | — | EXCLUDED |
| GERI-CARE, INC | 0000000000 | DME - GENERAL | NY | — | — | EXCLUDED |
| GOOD CHOICE MED SUPPLIES, CORP | 0000000000 | — | FL | — | — | EXCLUDED |
| GOODMAN-CHERRIER, P C | 0000000000 | — | OR | — | — | EXCLUDED |
| HOME BOUND EYECARE | 0000000000 | — | TX | — | — | EXCLUDED |
| JL WEBB DME, LLC | 1063414571 | DME - GENERAL | KY | — | — | EXCLUDED |
| KAST ORTHOTICS AND PROSTHETICS | 0000000000 | — | FL | — | — | EXCLUDED |
| KENDALL MED HOME, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| KIDNEY KARE OF LAPLACE, INC | 0000000000 | — | LA | — | — | EXCLUDED |
| KONANIAH MEDICAL EQUIPMENT & S | 1164891925 | DME - GENERAL | TX | — | — | EXCLUDED |
| LIFELINE MEDICAL SUPPLY, INC | 1578139473 | DME - GENERAL | FL | — | — | EXCLUDED |
| MAIN STREET DME, INC | 1689457772 | DME - GENERAL | GA | — | — | EXCLUDED |
| MEDIC CARE & DME DISTRIBUTION | 0000000000 | — | FL | — | — | EXCLUDED |
| MEDICAL EQUIPMENT, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| MEDICAL HOME CARE INC | 1952481509 | DME - GENERAL | CT | — | — | EXCLUDED |
| MEDICAL RENTAL UNLIMITED | 0000000000 | DME - GENERAL | AR | — | — | EXCLUDED |
| MEDICAL STAFFING CENTER | 0000000000 | — | MT | — | — | EXCLUDED |
| MEDICALAB, INC | 0000000000 | LAB - CLINICAL | MA | — | — | EXCLUDED |
| MELCO MEDICAL EQUIPMENT DIST | 0000000000 | — | FL | — | — | EXCLUDED |
| MOBILITY PLUS MEDICAL SUPPLY | 1598864027 | — | MA | — | — | EXCLUDED |
| ABSOLUTE MEDICAL SUPPLIES SERV | 1588302186 | DME - GENERAL | PA | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.