EXCLUSION TYPE
1128Aa
148
TOTAL EXCLUSIONS
148
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128Aa cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| KALLINI, ADEL | 1013087741 | PAIN MANAGEMENT | FL | Apr 30, 2020 | — | EXCLUDED |
| SIDDIQUE, MOHAMMAD | 1336107184 | INTERNAL MEDICINE | AL | Sep 28, 2016 | — | EXCLUDED |
| SHOALS MEDICAL GROUP, LLC | 1891930491 | INTERNAL MEDICINE | AL | Sep 28, 2016 | — | EXCLUDED |
| MCCUSKER, CHARLES | 1104028216 | PSYCHIATRY | UT | Nov 14, 2014 | — | EXCLUDED |
| HORRAS, THOMAS | — | OWNER/OPERATOR | IA | Jun 20, 2011 | — | EXCLUDED |
| BROWN, STEPHANIE | — | OWNER/OPERATOR | MA | Oct 3, 2009 | — | EXCLUDED |
| MOBILITY PLUS MEDICAL SUPPLY | 1598864027 | — | MA | Oct 3, 2009 | — | EXCLUDED |
| KAST ORTHOTICS AND PROSTHETICS | — | — | FL | Feb 11, 2009 | — | EXCLUDED |
| RICHARDS, CHRISTINE | — | EMPLOYEE | IA | Apr 25, 2006 | — | EXCLUDED |
| STOLYAR, YELENA | — | OWNER/OPERATOR | CO | Dec 13, 2005 | — | EXCLUDED |
| APPLEWHITE, MONICA | — | GENERAL PRACTICE/FP | NY | Dec 18, 2000 | — | EXCLUDED |
| MODERN MEDICAL CENTER, INC | — | — | FL | Sep 20, 1999 | — | EXCLUDED |
| WHITEHEAD, ESSIE | — | OWNER/OPERATOR | GA | Dec 6, 1998 | — | EXCLUDED |
| GALLOWAY PAIN CONTROL CTR, INC | — | — | FL | Nov 17, 1998 | — | EXCLUDED |
| CHUNG, MELODY | — | OWNER/OPERATOR | FL | Nov 17, 1998 | — | EXCLUDED |
| WHITEHEAD, DONALD | — | OWNER/OPERATOR | GA | Nov 6, 1998 | — | EXCLUDED |
| CORVO, SANDRA | — | BUSINESS MANAGER | FL | Oct 19, 1998 | — | EXCLUDED |
| CORVO, RENE | — | NURSE/NURSES AIDE | GA | Oct 19, 1998 | — | EXCLUDED |
| DBA RED CROSS HOME CARE, INC | — | — | FL | Oct 19, 1998 | — | EXCLUDED |
| RASKIN, YITCHOK | — | OWNER/OPERATOR | VT | Aug 24, 1998 | — | EXCLUDED |
| RASKIN, DEVORAH | — | OWNER/OPERATOR | VT | Aug 24, 1998 | — | EXCLUDED |
| NORTHEAST MEDICAL SUPPLIES INC | — | — | VT | Aug 24, 1998 | — | EXCLUDED |
| POPACK, SAMUEL | — | OWNER/OPERATOR | NY | Aug 24, 1998 | — | EXCLUDED |
| LUBIN, L | — | PHARMACIST | TN | Mar 9, 1998 | — | EXCLUDED |
| PENINSULA BRACE & LIMB, INC | — | — | FL | Feb 19, 1998 | — | EXCLUDED |
| HERNANDEZ, CARMEN | — | OWNER/OPERATOR | FL | Jan 31, 1998 | — | EXCLUDED |
| MT ZION MEDICAL REHABILITATION | — | — | FL | Jan 31, 1998 | — | EXCLUDED |
| INJEJIKIAN, JIRAIR | — | GENERAL PRACTICE/FP | NC | Jan 30, 1998 | — | EXCLUDED |
| COCHRAN, CHERYL | — | OWNER/OPERATOR | MD | Jan 7, 1998 | — | EXCLUDED |
| COCHRAN, TIMOTHY | — | OWNER/OPERATOR | MD | Jan 7, 1998 | — | EXCLUDED |
| UNITED MEDICAL, INC | — | DME - GENERAL | MD | Jan 7, 1998 | — | EXCLUDED |
| ELNESER, RAFAEL | — | GENERAL PRACTICE/FP | FL | Dec 31, 1997 | — | EXCLUDED |
| DADE CARE HEALTH CENTER, INC | — | — | FL | Dec 31, 1997 | — | EXCLUDED |
| ANDERSON, AMANDA | — | BUSINESS MANAGER | VT | Dec 23, 1997 | — | EXCLUDED |
| REBOLLO, SUSANNA | — | OWNER/OPERATOR | FL | Dec 17, 1997 | — | EXCLUDED |
| GERMAN, MARIA | — | OWNER/OPERATOR | FL | Dec 17, 1997 | — | EXCLUDED |
| ASIS MEDICAL EQUIPMENT, INC | — | — | FL | Dec 17, 1997 | — | EXCLUDED |
| ALERT DIAGNOSTICS, INC | — | — | FL | Dec 1, 1997 | — | EXCLUDED |
| ANDRIAL, JAVIER | — | OWNER/OPERATOR | FL | Dec 1, 1997 | — | EXCLUDED |
| MENDEZ, FAUSTUS | — | OWNER/OPERATOR | FL | Nov 18, 1997 | — | EXCLUDED |
| BEAR LOVE MEDICAL EQUIPMENT | — | — | FL | Nov 4, 1997 | — | EXCLUDED |
| KAWESCH, GLENN | — | GENERAL PRACTICE/FP | CA | Oct 21, 1997 | — | EXCLUDED |
| SOUTH FLORIDA DIAGNOSTIC CTR | — | — | FL | Oct 18, 1997 | — | EXCLUDED |
| CRIST YIRET MEDICAL SUPPLY | — | DME - GENERAL | FL | Oct 18, 1997 | — | EXCLUDED |
| CARE DIAGNOSTIC SERVICES, INC | — | — | FL | Oct 18, 1997 | — | EXCLUDED |
| SHALOM MEDICAL CENTER | — | — | FL | Oct 18, 1997 | — | EXCLUDED |
| MORENO, MARTHA | — | OWNER/OPERATOR | FL | Oct 18, 1997 | — | EXCLUDED |
| NEW MEDICAL CENTER, INC | — | — | FL | Oct 18, 1997 | — | EXCLUDED |
| ADOLFO CONSULTING SERVICES INC | — | — | FL | Oct 18, 1997 | — | EXCLUDED |
| SOCARRAS, JENIS | — | OWNER/OPERATOR | FL | Oct 18, 1997 | — | EXCLUDED |
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.