EXCLUSION TYPE
1128Aa
172
TOTAL EXCLUSIONS
172
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128Aa cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| CENTENNIAL MED SUPPLY LLC | 1609626167 | DME - GENERAL | CO | Jul 11, 2026 | — | EXCLUDED |
| MAIN STREET DME, INC | 1689457772 | DME - GENERAL | GA | Jun 28, 2026 | — | EXCLUDED |
| ABSOLUTE MEDICAL SUPPLIES SERV | 1588302186 | DME - GENERAL | PA | Jun 24, 2026 | — | EXCLUDED |
| NEPTUNE MEDICAL & SURGICAL SUP | 1851543284 | DME - ORTHOTICS | NY | Jun 23, 2026 | — | EXCLUDED |
| G & I ORTHO SUPPLY, INC | 1811580830 | DME - GENERAL | NY | Jun 23, 2026 | — | EXCLUDED |
| AIDS FOR RECOVERY, INC | 1427054014 | DME - GENERAL | TX | Jun 22, 2026 | — | EXCLUDED |
| BLOOMFIELD VENTURES CORPORATIO | 1932552163 | DME - GENERAL | TX | Jun 22, 2026 | — | EXCLUDED |
| KONANIAH MEDICAL EQUIPMENT & S | 1164891925 | DME - GENERAL | TX | Jun 22, 2026 | — | EXCLUDED |
| WHABA MEDICAL, INC | 1093714719 | DME - GENERAL | IL | Jun 22, 2026 | — | EXCLUDED |
| CENTURION SUPERIOR MEDICAL, LL | 1932975166 | DME - GENERAL | TX | Jun 22, 2026 | — | EXCLUDED |
| THE HOME HEALTH STORE OF TOMBA | 1508826199 | DME - GENERAL | TX | Jun 22, 2026 | — | EXCLUDED |
| PRETTY IN PINK BOUTIQUE, INC | 1902423684 | DME - PROSTHETICS | TX | Jun 22, 2026 | — | EXCLUDED |
| WEST LAKE RX, LLC | 1710502067 | DME - GENERAL | TX | Jun 22, 2026 | — | EXCLUDED |
| MY SLEEP APNEA, LLC | 1740556356 | DME - GENERAL | FL | Jun 20, 2026 | — | EXCLUDED |
| SUNSHINE SENIOR SOLUTIONS, LLC | 1811518392 | DME - GENERAL | FL | Jun 20, 2026 | — | EXCLUDED |
| MEDICAL HOME CARE INC | 1952481509 | DME - GENERAL | CT | Jun 20, 2026 | — | EXCLUDED |
| LIFELINE MEDICAL SUPPLY, INC | 1578139473 | DME - GENERAL | FL | Jun 20, 2026 | — | EXCLUDED |
| ROYCE MEDICAL SUPPLY LLC | 1942934195 | DME - GENERAL | FL | Jun 20, 2026 | — | EXCLUDED |
| SOUTHEASTERN MEDEQUIP, INC | 1528004108 | DME - GENERAL | FL | Jun 20, 2026 | — | EXCLUDED |
| CAREBRIDGE INNOVATIONS | 1346071297 | DME - GENERAL | FL | Jun 20, 2026 | — | EXCLUDED |
| P-CARES MEDICAL SUPPLIES, LLC | 1063967768 | DME - GENERAL | MS | Jun 19, 2026 | — | EXCLUDED |
| TEMECULA MEDICAL SUPPLIES, INC | 1063294221 | DME - GENERAL | CA | Jun 19, 2026 | — | EXCLUDED |
| EXPRESS HEALTHCARE, INC | 1225009665 | DME - GENERAL | AL | Jun 19, 2026 | — | EXCLUDED |
| ALEXANDRIA DURABLE MEDICAL EQU | 1952948002 | DME - OXYGEN | KY | Jun 19, 2026 | — | EXCLUDED |
| JL WEBB DME, LLC | 1063414571 | DME - GENERAL | KY | Jun 19, 2026 | — | EXCLUDED |
| KALLINI, ADEL | 1013087741 | PAIN MANAGEMENT | FL | Apr 30, 2020 | — | EXCLUDED |
| SHOALS MEDICAL GROUP, LLC | 1891930491 | INTERNAL MEDICINE | AL | Sep 28, 2016 | — | EXCLUDED |
| SIDDIQUE, MOHAMMAD | 1336107184 | INTERNAL MEDICINE | AL | Sep 28, 2016 | — | EXCLUDED |
| MCCUSKER, CHARLES | 1104028216 | PSYCHIATRY | UT | Nov 14, 2014 | — | EXCLUDED |
| HORRAS, THOMAS | 0000000000 | OWNER/OPERATOR | IA | Jun 20, 2011 | — | EXCLUDED |
| MOBILITY PLUS MEDICAL SUPPLY | 1598864027 | — | MA | Oct 3, 2009 | — | EXCLUDED |
| BROWN, STEPHANIE | 0000000000 | OWNER/OPERATOR | MA | Oct 3, 2009 | — | EXCLUDED |
| KAST ORTHOTICS AND PROSTHETICS | 0000000000 | — | FL | Feb 11, 2009 | — | EXCLUDED |
| RICHARDS, CHRISTINE | 0000000000 | EMPLOYEE | IA | Apr 25, 2006 | — | EXCLUDED |
| STOLYAR, YELENA | 0000000000 | OWNER/OPERATOR | CO | Dec 13, 2005 | — | EXCLUDED |
| APPLEWHITE, MONICA | 0000000000 | GENERAL PRACTICE/FP | NY | Dec 18, 2000 | — | EXCLUDED |
| MODERN MEDICAL CENTER, INC | 0000000000 | — | FL | Sep 20, 1999 | — | EXCLUDED |
| WHITEHEAD, ESSIE | 0000000000 | OWNER/OPERATOR | GA | Dec 6, 1998 | — | EXCLUDED |
| GALLOWAY PAIN CONTROL CTR, INC | 0000000000 | — | FL | Nov 17, 1998 | — | EXCLUDED |
| CHUNG, MELODY | 0000000000 | OWNER/OPERATOR | FL | Nov 17, 1998 | — | EXCLUDED |
| WHITEHEAD, DONALD | 0000000000 | OWNER/OPERATOR | GA | Nov 6, 1998 | — | EXCLUDED |
| CORVO, SANDRA | 0000000000 | BUSINESS MANAGER | FL | Oct 19, 1998 | — | EXCLUDED |
| CORVO, RENE | 0000000000 | NURSE/NURSES AIDE | GA | Oct 19, 1998 | — | EXCLUDED |
| DBA RED CROSS HOME CARE, INC | 0000000000 | — | FL | Oct 19, 1998 | — | EXCLUDED |
| NORTHEAST MEDICAL SUPPLIES INC | 0000000000 | — | VT | Aug 24, 1998 | — | EXCLUDED |
| POPACK, SAMUEL | 0000000000 | OWNER/OPERATOR | NY | Aug 24, 1998 | — | EXCLUDED |
| RASKIN, DEVORAH | 0000000000 | OWNER/OPERATOR | VT | Aug 24, 1998 | — | EXCLUDED |
| RASKIN, YITCHOK | 0000000000 | OWNER/OPERATOR | VT | Aug 24, 1998 | — | EXCLUDED |
| LUBIN, L | 0000000000 | PHARMACIST | TN | Mar 9, 1998 | — | EXCLUDED |
| PENINSULA BRACE & LIMB, INC | 0000000000 | — | FL | Feb 19, 1998 | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.