STATE DIRECTORY
Washington excluded providers
Healthcare providers in Washington with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,351
ACTIVE OIG EXCLUSIONS
16,815
STATE BOARD ACTIONS
13
EXCLUSION TYPES
Recent exclusions in Washington
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| PALMA, NITA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| CASTILLEJA, SHAWNA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| STEPHENS, CANDACE | — | 1128b4 | 2026-05-20 | EXCLUDED |
| JOBE, OLEY | — | 1128a1 | 2026-05-20 | EXCLUDED |
| SNELL, GARRETT | 1770294241 | 1128b4 | 2026-04-20 | EXCLUDED |
| PONDER, SUSAN | 1336496330 | 1128b4 | 2026-04-20 | EXCLUDED |
| SUM, SAMNANG | — | 1128a1 | 2026-04-20 | EXCLUDED |
| FONSECA HERNANDEZ, ANTONIO | — | 1128a1 | 2026-04-20 | EXCLUDED |
| PHILLIPS, DEANTHONY | 1801585609 | 1128b4 | 2026-04-20 | EXCLUDED |
| LEVITT, KEITH | 1922346428 | 1128a1 | 2026-04-20 | EXCLUDED |
| MCMAHON, TERESA | — | 1128a1 | 2026-03-19 | EXCLUDED |
| HOAGLUND, GRADY | 1467991513 | 1128a1 | 2026-03-19 | EXCLUDED |
| THORN, THOMAS | 1942248109 | 1128b4 | 2026-03-19 | EXCLUDED |
| THOMPSON, RENA | 1366953390 | 1128b1 | 2026-03-19 | EXCLUDED |
| LUTU, ASHLEY | — | 1128a1 | 2026-01-20 | EXCLUDED |
| COHEN, DANIEL | 1174837629 | 1128b4 | 2026-01-20 | EXCLUDED |
| KARR, MEDEA | 1487719597 | 1128b4 | 2025-12-18 | EXCLUDED |
| OSBORNE, RENEE | — | 1128b4 | 2025-11-20 | EXCLUDED |
| REYNOLDS, DANIEL | — | 1128a1 | 2025-10-20 | EXCLUDED |
| PRO MED ALLIANCE MEDICAL STAFF | 1790248557 | 1128a1 | 2025-09-18 | EXCLUDED |
| QUACH, CHARLES | — | 1128a1 | 2025-09-18 | EXCLUDED |
| LEINWEBER, ELDON | 1730148958 | 1128a2 | 2025-08-20 | EXCLUDED |
| THOMPSON, ROBERT | 1154418580 | 1128b4 | 2025-08-20 | EXCLUDED |
| NOU, DINA | — | 1128a1 | 2025-07-20 | EXCLUDED |
| GIFFORD, DONALD | — | 1128a2 | 2025-07-20 | EXCLUDED |
| BRIGGS, CORKY | — | 1128a2 | 2025-07-20 | EXCLUDED |
| PAO, DOROTHY | 1669485157 | 1128b4 | 2025-06-19 | EXCLUDED |
| BATAEFF, KONSTANCETINA | — | 1128a1 | 2025-05-20 | EXCLUDED |
| GHERE, JAMES | 1306216791 | 1128a4 | 2025-05-20 | EXCLUDED |
| MAIN, TARA | — | 1128b4 | 2025-05-20 | EXCLUDED |
| BONILLA, DOREEN | 1427754803 | 1128a2 | 2025-05-20 | EXCLUDED |
| SHELSTAD, EMILY | — | 1128a1 | 2025-04-20 | EXCLUDED |
| MILLER, NATHANIEL | — | 1128a2 | 2025-04-20 | EXCLUDED |
| EK, SOKHOMMUNY | — | 1128a1 | 2025-01-20 | EXCLUDED |
| MEADOWS, ROBERT | 1760475032 | 1128b4 | 2025-01-20 | EXCLUDED |
| PHAM, NHAN | 1457775611 | 1128b4 | 2024-12-19 | EXCLUDED |
| PARAKH, RUGVEDITA | 1912393083 | 1128b4 | 2024-12-19 | EXCLUDED |
| LANEY, THOMAS | 1295943595 | 1128b4 | 2024-12-19 | EXCLUDED |
| TABER, MADISON | — | 1128b4 | 2024-12-19 | EXCLUDED |
| PASCALE, MICHAEL | 1770519720 | 1128b4 | 2024-12-19 | EXCLUDED |
| RICHARDS, JULIA | 1750370466 | 1128b4 | 2024-12-19 | EXCLUDED |
| HERNDON, CHRISTOPHER | 1265563019 | 1128b4 | 2024-11-20 | EXCLUDED |
| NGOYA, REGINA | 1073382735 | 1128b4 | 2024-11-20 | EXCLUDED |
| SENG, UKEAR | — | 1128a1 | 2024-11-20 | EXCLUDED |
| OLIVER, RICHARD | 1699000224 | 1128b4 | 2024-11-20 | EXCLUDED |
| YAMAGUCHI, SHUICHI | 1790883650 | 1128b4 | 2024-11-20 | EXCLUDED |
| BRECHT, KRISTINE | 1922071802 | 1128b4 | 2024-10-20 | EXCLUDED |
| MILLER, SCOTT | 1073705315 | 1128b4 | 2024-10-20 | EXCLUDED |
| ELLISS, MARIA | — | 1128b4 | 2024-09-19 | EXCLUDED |
| LOOMIS, DONOVAN | 1225566672 | 1128b4 | 2024-09-19 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.