STATE DIRECTORY
West Virginia excluded providers
Healthcare providers in West Virginia with OIG LEIE exclusions or state board sanctions. Updated monthly.
852
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
12
EXCLUSION TYPES
Recent exclusions in West Virginia
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| SIMS, KIMBERLY | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| SWART, CHANTAL | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| HARES, MUSTAFA | 1740393537 | 1128a1 | 2026-08-20 | EXCLUDED |
| MEHTA, SANJAY | 1518969138 | 1128a4 | 2026-07-20 | EXCLUDED |
| ASLAM, NAVEED | 1235146002 | 1128a3 | 2026-06-18 | EXCLUDED |
| HALL-SMALLWOOD, CICELY | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| AMPONSAH, THOMASINA | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| ALLEN, DENNIS | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| KOUZA, RAAD | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| KOUZA, RAMIS | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| SWART, CHANTAL | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MARLOWE, CLIFFORD | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| CLYBURN, DELILAH | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| HESS, DAVID | 1740275676 | 1128a4 | 2026-04-20 | EXCLUDED |
| ZAKI, GAMAL | 1780674218 | 1128a3 | 2026-02-19 | EXCLUDED |
| ADAMS, JENNIFER | 0000000000 | 1128a3 | 2026-02-19 | EXCLUDED |
| PERRYMAN, LAURA | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| HOYLE, JASMINE | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| AWUSAH, SOLOMON | 1922245083 | 1128a1 | 2026-01-20 | EXCLUDED |
| GUYTON, WHITTENEY | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| ROBERTS, STEPHANIE | 0000000000 | 1128a3 | 2025-10-20 | EXCLUDED |
| SANDERS, KORY | 1730754748 | 1128a1 | 2025-09-18 | EXCLUDED |
| WELLS, REBECCA | 0000000000 | 1128a1 | 2025-08-20 | EXCLUDED |
| WARD, SHARON | 1003035395 | 1128a1 | 2025-08-20 | EXCLUDED |
| HALL, ABIGAIL | 0000000000 | 1128a2 | 2025-08-20 | EXCLUDED |
| RICHARDSON, ALISHA | 0000000000 | 1128a3 | 2025-08-20 | EXCLUDED |
| BUTCHER, HEATHER | 1326659020 | 1128a1 | 2025-07-20 | EXCLUDED |
| CROOKSHANKS, KEISHA | 0000000000 | 1128b1 | 2025-07-20 | EXCLUDED |
| CROSS, ASHLEY | 1336429935 | 1128a1 | 2025-07-20 | EXCLUDED |
| BERRI, SAMIR | 0000000000 | 1128a1 | 2025-07-20 | EXCLUDED |
| FLORES, MARITZA | 0000000000 | 1128a3 | 2025-06-19 | EXCLUDED |
| MOORE, AARON | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
| QUARELLO, BRITTANY | 0000000000 | 1128a2 | 2025-06-19 | EXCLUDED |
| CHMIEL, ANDREW | 0000000000 | 1128a1 | 2025-05-20 | EXCLUDED |
| BANGURA, MUSA | 0000000000 | 1128a3 | 2025-05-20 | EXCLUDED |
| SMYTH, CHRISTOPHER | 0000000000 | 1128a3 | 2025-05-20 | EXCLUDED |
| COLLINS, CARRIE | 1104592757 | 1128a1 | 2025-04-20 | EXCLUDED |
| LOPEZ, KELLY | 0000000000 | 1128a2 | 2025-04-20 | EXCLUDED |
| YOST, RANDY | 0000000000 | 1128a1 | 2025-04-20 | EXCLUDED |
| SPARKS, REX | 1407584881 | 1128a2 | 2025-03-20 | EXCLUDED |
| ELLIOTT, SCHUYLER | 0000000000 | 1128a1 | 2025-03-20 | EXCLUDED |
| JOHNSON, JOHN | 1790764207 | 1128a3 | 2025-03-20 | EXCLUDED |
| NOFFSINGER-HESS, JULIANNE | 1497482780 | 1128a3 | 2025-03-20 | EXCLUDED |
| SAAD, HASSAN | 0000000000 | 1128a4 | 2025-01-20 | EXCLUDED |
| HUDSON, FITZGERALD | 1639367725 | 1128a4 | 2025-01-20 | EXCLUDED |
| JONES, FELICIA | 0000000000 | 1128a1 | 2025-01-20 | EXCLUDED |
| SMITH, LESLIE | 0000000000 | 1128a1 | 2025-01-20 | EXCLUDED |
| MAKI, AUDAY | 0000000000 | 1128a1 | 2025-01-20 | EXCLUDED |
| ROBERTS, JENNIFER | 0000000000 | 1128a1 | 2024-12-19 | EXCLUDED |
| COLLINS, JOSHUA | 0000000000 | 1128b4 | 2024-12-19 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.