STATE DIRECTORY
West Virginia excluded providers
Healthcare providers in West Virginia with OIG LEIE exclusions or state board sanctions. Updated monthly.
845
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
12
EXCLUSION TYPES
Recent exclusions in West Virginia
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| KOUZA, RAMIS | — | 1128a1 | 2026-05-20 | EXCLUDED |
| KOUZA, RAAD | — | 1128a1 | 2026-05-20 | EXCLUDED |
| SWART, CHANTAL | — | 1128a1 | 2026-05-20 | EXCLUDED |
| MARLOWE, CLIFFORD | — | 1128a1 | 2026-04-20 | EXCLUDED |
| CLYBURN, DELILAH | — | 1128b4 | 2026-04-20 | EXCLUDED |
| HESS, DAVID | 1740275676 | 1128a4 | 2026-04-20 | EXCLUDED |
| ADAMS, JENNIFER | — | 1128a3 | 2026-02-19 | EXCLUDED |
| ZAKI, GAMAL | 1780674218 | 1128a3 | 2026-02-19 | EXCLUDED |
| HOYLE, JASMINE | — | 1128a1 | 2026-01-20 | EXCLUDED |
| PERRYMAN, LAURA | — | 1128a1 | 2026-01-20 | EXCLUDED |
| AWUSAH, SOLOMON | 1922245083 | 1128a1 | 2026-01-20 | EXCLUDED |
| GUYTON, WHITTENEY | — | 1128a1 | 2025-11-20 | EXCLUDED |
| ROBERTS, STEPHANIE | — | 1128a3 | 2025-10-20 | EXCLUDED |
| SANDERS, KORY | 1730754748 | 1128a1 | 2025-09-18 | EXCLUDED |
| HALL, ABIGAIL | — | 1128a2 | 2025-08-20 | EXCLUDED |
| RICHARDSON, ALISHA | — | 1128a3 | 2025-08-20 | EXCLUDED |
| WELLS, REBECCA | — | 1128a1 | 2025-08-20 | EXCLUDED |
| WARD, SHARON | 1003035395 | 1128a1 | 2025-08-20 | EXCLUDED |
| CROSS, ASHLEY | 1336429935 | 1128a1 | 2025-07-20 | EXCLUDED |
| CROOKSHANKS, KEISHA | — | 1128b1 | 2025-07-20 | EXCLUDED |
| BUTCHER, HEATHER | 1326659020 | 1128a1 | 2025-07-20 | EXCLUDED |
| BERRI, SAMIR | — | 1128a1 | 2025-07-20 | EXCLUDED |
| MOORE, AARON | — | 1128a1 | 2025-06-19 | EXCLUDED |
| QUARELLO, BRITTANY | — | 1128a2 | 2025-06-19 | EXCLUDED |
| FLORES, MARITZA | — | 1128a3 | 2025-06-19 | EXCLUDED |
| BANGURA, MUSA | — | 1128a3 | 2025-05-20 | EXCLUDED |
| CHMIEL, ANDREW | — | 1128a1 | 2025-05-20 | EXCLUDED |
| SMYTH, CHRISTOPHER | — | 1128a3 | 2025-05-20 | EXCLUDED |
| COLLINS, CARRIE | 1104592757 | 1128a1 | 2025-04-20 | EXCLUDED |
| YOST, RANDY | — | 1128a1 | 2025-04-20 | EXCLUDED |
| LOPEZ, KELLY | — | 1128a2 | 2025-04-20 | EXCLUDED |
| ELLIOTT, SCHUYLER | — | 1128a1 | 2025-03-20 | EXCLUDED |
| SPARKS, REX | 1407584881 | 1128a2 | 2025-03-20 | EXCLUDED |
| JOHNSON, JOHN | 1790764207 | 1128a3 | 2025-03-20 | EXCLUDED |
| NOFFSINGER-HESS, JULIANNE | 1497482780 | 1128a3 | 2025-03-20 | EXCLUDED |
| HUDSON, FITZGERALD | 1639367725 | 1128a4 | 2025-01-20 | EXCLUDED |
| MAKI, AUDAY | — | 1128a1 | 2025-01-20 | EXCLUDED |
| SAAD, HASSAN | — | 1128a4 | 2025-01-20 | EXCLUDED |
| SMITH, LESLIE | — | 1128a1 | 2025-01-20 | EXCLUDED |
| JONES, FELICIA | — | 1128a1 | 2025-01-20 | EXCLUDED |
| COLLINS, JOSHUA | — | 1128b4 | 2024-12-19 | EXCLUDED |
| STANLEY, CHERYL | — | 1128a3 | 2024-12-19 | EXCLUDED |
| ROBERTS, JENNIFER | — | 1128a1 | 2024-12-19 | EXCLUDED |
| GAIDHANE, VIRENDRA | 1265503288 | 1128a4 | 2024-11-20 | EXCLUDED |
| TINGWEI, SUSAN | 1659634442 | 1128a1 | 2024-11-20 | EXCLUDED |
| PHILLIPS, JORDAN | — | 1128a2 | 2024-11-20 | EXCLUDED |
| KHOURY, ANNE | — | 1128b4 | 2024-11-20 | EXCLUDED |
| ROMANO, THOMAS | 1902136443 | 1128a4 | 2024-11-20 | EXCLUDED |
| DIAMOND, SARAH | — | 1128a4 | 2024-11-20 | EXCLUDED |
| CIGARROA, ASHLEY | — | 1128a1 | 2024-10-20 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.