STATE DIRECTORY
Wyoming excluded providers
Healthcare providers in Wyoming with OIG LEIE exclusions or state board sanctions. Updated monthly.
163
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
11
EXCLUSION TYPES
Recent exclusions in Wyoming
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| ROBERTS-ALTAFFER, TAMMIE | 1134668346 | 1128a2 | 2026-03-19 | EXCLUDED |
| AUSTIN, SHAYLEE | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| MESIDOR, MIKAYLA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| BOLLING, KRISTEN | 1427427178 | 1128a1 | 2025-10-20 | EXCLUDED |
| WEBB, ABBIE | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| SAUNDERS, LORI | 0000000000 | 1128a2 | 2025-04-20 | EXCLUDED |
| COX, SHARON | 1609427327 | 1128b4 | 2025-03-20 | EXCLUDED |
| ROCHLITZ, BRITTANY | 1306202312 | 1128b4 | 2025-01-20 | EXCLUDED |
| PORTER, JOAN | 1427295492 | 1128a1 | 2024-12-19 | EXCLUDED |
| STRUNA, DANET | 0000000000 | 1128b4 | 2024-11-20 | EXCLUDED |
| SANFORD, SUZANNE | 0000000000 | 1128b4 | 2022-06-20 | EXCLUDED |
| LARSEN, REGINA | 0000000000 | 1128b4 | 2022-06-20 | EXCLUDED |
| O'BRIEN, CLARISSA | 0000000000 | 1128b4 | 2022-05-19 | EXCLUDED |
| ROBINSON, WILLIAM | 1912347469 | 1128a1 | 2022-03-20 | EXCLUDED |
| KAHN, LYN | 0000000000 | 1128a4 | 2021-07-20 | EXCLUDED |
| COLEMAN, CIARA | 0000000000 | 1128a1 | 2021-06-17 | EXCLUDED |
| EASLEY, MARGARET | 1801860507 | 1128a4 | 2021-03-18 | EXCLUDED |
| LOVELL, JASON | 1003066838 | 1128b4 | 2021-03-18 | EXCLUDED |
| BERRY, CHARLES | 0000000000 | 1128b4 | 2021-02-18 | EXCLUDED |
| ANDERSON, CAROLYN | 0000000000 | 1128b4 | 2019-10-20 | EXCLUDED |
| ADARMES-VAZQUEZ, JACKELINE | 0000000000 | 1128a1 | 2019-07-18 | EXCLUDED |
| HARNETTY, PAUL | 1881649374 | 1128a2 | 2019-06-20 | EXCLUDED |
| POPKIN, JOSHUA | 1154609519 | 1128a2 | 2019-04-18 | EXCLUDED |
| BIRD, KIM | 1497006241 | 1128b4 | 2019-04-18 | EXCLUDED |
| MILLS, DONALD | 0000000000 | 1128a3 | 2019-03-20 | EXCLUDED |
| PERSSON, JENNY | 1396179974 | 1128b4 | 2018-12-20 | EXCLUDED |
| MILLS, DONALD | 0000000000 | 1128b4 | 2018-12-20 | EXCLUDED |
| LINKENAUGER, TINA | 0000000000 | 1128b1 | 2018-01-18 | EXCLUDED |
| MILLER, MARCEIL | 0000000000 | 1128a2 | 2017-10-19 | EXCLUDED |
| WOLFE, BRANDI | 0000000000 | 1128b4 | 2017-10-19 | EXCLUDED |
| CLOUSE, JENNIFER | 0000000000 | 1128b4 | 2017-10-19 | EXCLUDED |
| BECK, BRANDON | 0000000000 | 1128a2 | 2017-08-20 | EXCLUDED |
| WOODS, CYNTHIA | 0000000000 | 1128a4 | 2017-07-20 | EXCLUDED |
| MELLOTT, LISA | 0000000000 | 1128a1 | 2017-06-20 | EXCLUDED |
| PREJEAN, SYLVIA | 0000000000 | 1128b4 | 2017-05-18 | EXCLUDED |
| SIEGEL, KANE | 0000000000 | 1128b4 | 2017-05-18 | EXCLUDED |
| WESTOVER, TINA | 0000000000 | 1128a3 | 2017-04-20 | EXCLUDED |
| WESTOVER, TROY | 0000000000 | 1128a3 | 2017-04-20 | EXCLUDED |
| LAUNER, CONNIE | 0000000000 | 1128a2 | 2016-12-20 | EXCLUDED |
| BELL, JAMES | 0000000000 | 1128b4 | 2016-10-20 | EXCLUDED |
| HARRIS, JESSICA | 0000000000 | 1128b4 | 2016-10-20 | EXCLUDED |
| COUSINS, ANDRA | 0000000000 | 1128b4 | 2016-06-20 | EXCLUDED |
| BENSON, LESLI | 0000000000 | 1128b4 | 2016-06-20 | EXCLUDED |
| HICKS, DAVID | 0000000000 | 1128a2 | 2016-03-20 | EXCLUDED |
| SMITH, NICHOLE | 0000000000 | 1128b4 | 2016-02-18 | EXCLUDED |
| STEIGER, COURTNEY | 0000000000 | 1128b4 | 2016-02-18 | EXCLUDED |
| BRANAMAN, KENNETH | 0000000000 | 1128b4 | 2016-02-18 | EXCLUDED |
| LARSEN, KAREN | 0000000000 | 1128b4 | 2016-02-18 | EXCLUDED |
| STYLES, JENNIFER | 0000000000 | 1128b4 | 2016-02-18 | EXCLUDED |
| TRIMMER, JANAIL | 0000000000 | 1128b4 | 2016-02-18 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.