EXCLUSION TYPE
1128b15
34
TOTAL EXCLUSIONS
34
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b15 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| JACOBS, SCOTT | — | MARKETING FIRM | TX | Apr 20, 2026 | — | EXCLUDED |
| JACOBS, GINNY | 1043681612 | MARKETING FIRM | TX | Apr 20, 2026 | — | EXCLUDED |
| DEAN, BOB | — | SKILLED NURSING FAC | LA | May 22, 2022 | — | EXCLUDED |
| PASCALE, PRISCILLA | — | HOME HEALTH AGENCY | RI | Oct 20, 2019 | — | EXCLUDED |
| THOMPSON, SHERRI | — | TRANSPORTATION CO | IL | Dec 20, 2017 | — | EXCLUDED |
| KEEL, DARNELL | — | TRANSPORTATION CO | IL | Nov 20, 2017 | — | EXCLUDED |
| KELLERMANN, MIEKE | — | LABORATORY | WI | Oct 19, 2017 | — | EXCLUDED |
| LINDELL, PATRICIA | — | OWNER/OPERATOR | WY | Oct 20, 2011 | — | EXCLUDED |
| MITCHELL, EMA | — | OWNER/OPERATOR | NV | Aug 18, 2011 | — | EXCLUDED |
| GARVIN, JAMES | — | OWNER/OPERATOR | CA | Jun 20, 2011 | — | EXCLUDED |
| HERMELIN, MARC | — | OWNER/OPERATOR | MO | Nov 18, 2010 | — | EXCLUDED |
| TERAN, LUIS | — | OFFICER/EXECUT/BOARD | FL | Jun 17, 2010 | — | EXCLUDED |
| PODOLAK, BRIAN | — | OFFICER/EXECUT/BOARD | FL | Jun 17, 2010 | — | EXCLUDED |
| HOSANG, CHRISTOPHER | — | OFFICER/EXECUT/BOARD | FL | Jun 17, 2010 | — | EXCLUDED |
| YIP, TONY | — | PHARMACIST | CA | Dec 20, 2009 | — | EXCLUDED |
| BUZIASHVILI, ALEX | — | OWNER/OPERATOR | NY | Jun 19, 2008 | — | EXCLUDED |
| ESSIEN, ROSEMARY | — | OWNER/OPERATOR | TX | May 20, 2008 | — | EXCLUDED |
| COMFORT, CHARLETT | — | OWNER/OPERATOR | MS | Feb 20, 2008 | — | EXCLUDED |
| TODER, WOLF | — | OWNER/OPERATOR | NY | Dec 20, 2007 | — | EXCLUDED |
| REID, LOIS | — | OFFICER/EXECUT/BOARD | FL | Dec 20, 2006 | — | EXCLUDED |
| ZAGERMAN, RHEA | — | OWNER/OPERATOR | MI | Nov 20, 2005 | — | EXCLUDED |
| JENKINS, ELIZABETH | — | OWNER/OPERATOR | NY | Jul 20, 2005 | — | EXCLUDED |
| SHARMA, RENU | — | OWNER/OPERATOR | MI | Apr 5, 2004 | — | EXCLUDED |
| PARKER, CHARLIE | — | OWNER/OPERATOR | MN | May 20, 2003 | — | EXCLUDED |
| PARKER, ROBERTA | — | OWNER/OPERATOR | MN | May 20, 2003 | — | EXCLUDED |
| LANGHORNE, JAMES | — | OWNER/OPERATOR | NY | Mar 20, 2002 | — | EXCLUDED |
| MAGIET, ARLENE | — | OWNER/OPERATOR | NY | Mar 20, 2002 | — | EXCLUDED |
| PITTS, JOSEPH | — | OSTEOPATHY | MI | Oct 18, 2001 | — | EXCLUDED |
| GRASSO, JOHN | — | DENTIST | NY | May 20, 2001 | — | EXCLUDED |
| THORNTON, GLADYS | — | OWNER/OPERATOR | CO | Oct 19, 2000 | — | EXCLUDED |
| JACKSON, SHARON | — | OWNER/OPERATOR | KY | Jul 20, 2000 | — | EXCLUDED |
| O'SHAUGHNESSY, TIMOTHY | — | OFFICER/EXECUT/BOARD | MD | May 24, 1999 | — | EXCLUDED |
| KLINE, MATTHEW | — | OFFICER/EXECUT/BOARD | PA | May 24, 1999 | — | EXCLUDED |
| GRAHAM, MARVA | — | GENERAL PRACTICE/FP | MD | Nov 19, 1998 | — | EXCLUDED |
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.