EXCLUSION TYPE
1128b15
37
TOTAL EXCLUSIONS
37
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b15 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| BUZIASHVILI, ALEX | 0000000000 | OWNER/OPERATOR | NY | — | — | EXCLUDED |
| COHEN, ROBERT | 0000000000 | SUBSTANCE ABUSE REHA | FL | — | — | EXCLUDED |
| COMFORT, CHARLETT | 0000000000 | OWNER/OPERATOR | MS | — | — | EXCLUDED |
| DEAN, BOB | 0000000000 | SKILLED NURSING FAC | LA | — | — | EXCLUDED |
| ESSIEN, ROSEMARY | 0000000000 | OWNER/OPERATOR | TX | — | — | EXCLUDED |
| GARVIN, JAMES | 0000000000 | OWNER/OPERATOR | CA | — | — | EXCLUDED |
| GRAHAM, MARVA | 0000000000 | GENERAL PRACTICE/FP | MD | — | — | EXCLUDED |
| GRASSO, JOHN | 0000000000 | DENTIST | NY | — | — | EXCLUDED |
| HERMELIN, MARC | 0000000000 | OWNER/OPERATOR | MO | — | — | EXCLUDED |
| HOSANG, CHRISTOPHER | 0000000000 | OFFICER/EXECUT/BOARD | FL | — | — | EXCLUDED |
| JACKSON, SHARON | 0000000000 | OWNER/OPERATOR | KY | — | — | EXCLUDED |
| JACOBS, GINNY | 1043681612 | MARKETING FIRM | TX | — | — | EXCLUDED |
| JACOBS, SCOTT | 0000000000 | MARKETING FIRM | TX | — | — | EXCLUDED |
| JENKINS, ELIZABETH | 0000000000 | OWNER/OPERATOR | NY | — | — | EXCLUDED |
| KEEL, DARNELL | 0000000000 | TRANSPORTATION CO | IL | — | — | EXCLUDED |
| KELLERMANN, MIEKE | 0000000000 | LABORATORY | WI | — | — | EXCLUDED |
| KLINE, MATTHEW | 0000000000 | OFFICER/EXECUT/BOARD | PA | — | — | EXCLUDED |
| LANGHORNE, JAMES | 0000000000 | OWNER/OPERATOR | NY | — | — | EXCLUDED |
| LINDELL, PATRICIA | 0000000000 | OWNER/OPERATOR | WY | — | — | EXCLUDED |
| MAGIET, ARLENE | 0000000000 | OWNER/OPERATOR | NY | — | — | EXCLUDED |
| MITCHELL, EMA | 0000000000 | OWNER/OPERATOR | NV | — | — | EXCLUDED |
| O'SHAUGHNESSY, TIMOTHY | 0000000000 | OFFICER/EXECUT/BOARD | MD | — | — | EXCLUDED |
| O'SHEA, JAMES | 0000000000 | SUBSTANCE ABUSE REHA | FL | — | — | EXCLUDED |
| PARKER, CHARLIE | 0000000000 | OWNER/OPERATOR | MN | — | — | EXCLUDED |
| PARKER, ROBERTA | 0000000000 | OWNER/OPERATOR | MN | — | — | EXCLUDED |
| PASCALE, PRISCILLA | 0000000000 | HOME HEALTH AGENCY | RI | — | — | EXCLUDED |
| PICCIANO, JOHN | 0000000000 | SOCIAL WORKER | FL | — | — | EXCLUDED |
| PITTS, JOSEPH | 0000000000 | OSTEOPATHY | MI | — | — | EXCLUDED |
| PODOLAK, BRIAN | 0000000000 | OFFICER/EXECUT/BOARD | FL | — | — | EXCLUDED |
| REID, LOIS | 0000000000 | OFFICER/EXECUT/BOARD | FL | — | — | EXCLUDED |
| SHARMA, RENU | 0000000000 | OWNER/OPERATOR | MI | — | — | EXCLUDED |
| TERAN, LUIS | 0000000000 | OFFICER/EXECUT/BOARD | FL | — | — | EXCLUDED |
| THOMPSON, SHERRI | 0000000000 | TRANSPORTATION CO | IL | — | — | EXCLUDED |
| THORNTON, GLADYS | 0000000000 | OWNER/OPERATOR | CO | — | — | EXCLUDED |
| TODER, WOLF | 0000000000 | OWNER/OPERATOR | NY | — | — | EXCLUDED |
| YIP, TONY | 0000000000 | PHARMACIST | CA | — | — | EXCLUDED |
| ZAGERMAN, RHEA | 0000000000 | OWNER/OPERATOR | MI | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.