EXCLUSION TYPE
1128b2
67
TOTAL EXCLUSIONS
67
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b2 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| ABUNDANT LIFE CENTER, INC | 0000000000 | — | MD | — | — | EXCLUDED |
| CG NUTRITIONALS, INC | 0000000000 | DME - GENERAL | IL | — | — | EXCLUDED |
| OPI PROPERTIES, INC | 0000000000 | DME - DIETARY SUPPLI | MN | — | — | EXCLUDED |
| PRODIGY HEALTHCARE, INC | 1215980594 | RADIOLOGY | GA | — | — | EXCLUDED |
| REDDY SOLUTIONS, INC | 1376707109 | RADIOLOGY | GA | — | — | EXCLUDED |
| ADAMS, JOSEPHINE | 0000000000 | PHYSICIAN PRACTICE ( | IL | — | — | EXCLUDED |
| BELADJIAN, CHRISTINE | 0000000000 | — | CA | — | — | EXCLUDED |
| BELL, ANTHONY | 0000000000 | DME - GENERAL | CA | — | — | EXCLUDED |
| BISIG, PHILIP | 0000000000 | BUSINESS MANAGER | KY | — | — | EXCLUDED |
| BOLDEN, DOUGLAS | 0000000000 | INFUSION THERAPY CLI | OH | — | — | EXCLUDED |
| BURCH, PATRICIA | 0000000000 | STATE GOV'T | WV | — | — | EXCLUDED |
| CARTA, SAMANTHA | 0000000000 | NO KNOWN AFFILIATION | FL | — | — | EXCLUDED |
| CORUM, B | 0000000000 | OWNER/OPERATOR | TX | — | — | EXCLUDED |
| CRESPO, ALBERICO | 0000000000 | COUNSELOR | GA | — | — | EXCLUDED |
| DAVIS, JANICE | 0000000000 | OWNER/OPERATOR | TX | — | — | EXCLUDED |
| DE BLANCHE, LORRAINE | 1912108135 | RADIOLOGY | NC | — | — | EXCLUDED |
| EASLEY, MOLLIE | 0000000000 | BUSINESS MANAGER | AR | — | — | EXCLUDED |
| ECHOLS, TONASHAE | 1700266335 | PHYS THERAPY PROVIDE | AR | — | — | EXCLUDED |
| ELLIS, SUSAN | 0000000000 | HEALTH CARE AIDE | MN | — | — | EXCLUDED |
| FIATA, ELIA | 0000000000 | OFFICER/EXECUT/BOARD | NY | — | — | EXCLUDED |
| FLORES, ANTHONY | 0000000000 | ADULT HOME | MO | — | — | EXCLUDED |
| FLORES, THERESA | 1013325075 | DENTAL PRACTICE | CA | — | — | EXCLUDED |
| FORD, GEORGE | 0000000000 | OWNER/OPERATOR | KS | — | — | EXCLUDED |
| FRYMIRE, MARY | 0000000000 | NURSE/NURSES AIDE | MO | — | — | EXCLUDED |
| GONZALES, PATRICIA | 0000000000 | EMPLOYEE | CA | — | — | EXCLUDED |
| GRANA, ROBERTO | 0000000000 | GENERAL PRACTICE/FP | PR | — | — | EXCLUDED |
| GURUVAREDDY, RAMAKRISHNAN | 0000000000 | DRUG COMPANY/SUPLIER | MD | — | — | EXCLUDED |
| HAMES, DAVID | 0000000000 | ACCOUNT/BOOKKPR/AUDI | TX | — | — | EXCLUDED |
| HANNA, EVAT | 0000000000 | — | OH | — | — | EXCLUDED |
| HARRINGTON, JOYCE | 0000000000 | OWNER/OPERATOR | MS | — | — | EXCLUDED |
| HENDERSON, RICHARD | 0000000000 | GENERAL PRACTICE/FP | TN | — | — | EXCLUDED |
| HENRY, BRUCE | 1053455311 | FAMILY PRACTICE | TX | — | — | EXCLUDED |
| HERNANDEZ, MERCEDES | 0000000000 | OWNER/OPERATOR | FL | — | — | EXCLUDED |
| HERNANDEZ RIVERA, ALFREDO | 0000000000 | OWNER/OPERATOR | FL | — | — | EXCLUDED |
| HERRIN, VIRGINIA | 0000000000 | LABORATORY-IDTF | TX | — | — | EXCLUDED |
| JEANNOTTE, CAROL | 0000000000 | EMPLOYEE | CA | — | — | EXCLUDED |
| JOHNSON, LENA | 0000000000 | ADMINISTRATOR | LA | — | — | EXCLUDED |
| KONTOS, DIMITRIOS | 0000000000 | GENERAL PRACTICE/FP | NJ | — | — | EXCLUDED |
| LEGGETT, BETHANEY | 0000000000 | ACCOUNT/BOOKKPR/AUDI | LA | — | — | EXCLUDED |
| LICARI, ANTHONY | 0000000000 | EMPLOYEE | FL | — | — | EXCLUDED |
| MACAULEY, RICHARD | 1992777296 | GENERAL PRACTICE | MI | — | — | EXCLUDED |
| MCCOY, HERBERT | 0000000000 | GENERAL PRACTICE/FP | CA | — | — | EXCLUDED |
| MIRANDA, NATASHA | 0000000000 | NO KNOWN AFFILIATION | FL | — | — | EXCLUDED |
| MIRZA, REHMAN | 1902970270 | CHIROPRACTIC | MD | — | — | EXCLUDED |
| MOTEN, CYNTHIA | 0000000000 | OWNER/OPERATOR | IL | — | — | EXCLUDED |
| NORWOOD, BRAXTON | 0000000000 | NIH | MT | — | — | EXCLUDED |
| OHRI, NEETA | 0000000000 | CLINIC | GA | — | — | EXCLUDED |
| PAULO, MARY | 0000000000 | NO KNOWN AFFILIATION | MN | — | — | EXCLUDED |
| PETERSON, PATRICIA | 0000000000 | NURSE/NURSES AIDE | MD | — | — | EXCLUDED |
| POSS, KENNETH | 1033123948 | PODIATRY | FL | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.