EXCLUSION TYPE
BRCH SA
28
TOTAL EXCLUSIONS
28
CURRENTLY ACTIVE
0
REINSTATED
Recent BRCH SA cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| ASSURE HOLDINGS CORP | 0000000000 | SURGERY | CO | — | — | EXCLUDED |
| ASSURE NEUROMONITORING LLC | 1053789057 | SURGERY | CO | — | — | EXCLUDED |
| DOCTORS ON WHEELS | 1881059863 | CLINIC | IL | — | — | EXCLUDED |
| FAMILY DERMATOLOGY OF DELAWARE | 0000000000 | DERMATOLOGY | GA | — | — | EXCLUDED |
| FAMILY DERMATOLOGY OF PENNSYLV | 1669482105 | DERMATOLOGY | GA | — | — | EXCLUDED |
| FAMILY DERMATOLOGY, P C | 1144493396 | DERMATOLOGY | GA | — | — | EXCLUDED |
| KAI HEART, INC | 0000000000 | HOME HEALTH AGENCY | TX | — | — | EXCLUDED |
| LA FUENTE OCULAR PROSTHETICS, | 1811194368 | DME - PROSTHETICS | OK | — | — | EXCLUDED |
| LAFFERTY ENTERPRISES, INC | 1558356444 | AMBULANCE COMPANY | KY | — | — | EXCLUDED |
| MEDICUS LABORATORIES, LLC | 1841505153 | LABORATORY | TX | — | — | EXCLUDED |
| MUSTAPHA KIBIRIGE, MD, PA | 1730259268 | OPHTHALMOLOGY | TX | — | — | EXCLUDED |
| NICHOLE MEDICAL EQUIPMENT SUPP | 1689677130 | — | PA | — | — | EXCLUDED |
| OKEFENOKEE EMS, INC | 1598834459 | AMBULANCE COMPANY | GA | — | — | EXCLUDED |
| ON-SITE IMAGING, LLC | 1942344262 | CLINIC | NJ | — | — | EXCLUDED |
| OUTREACH DIAGNOSTIC CLINIC, LL | 1902061575 | OPHTHALMOLOGY | TX | — | — | EXCLUDED |
| PHARMEX PHARMACY, LLC | 1487884060 | PHARMACY | NY | — | — | EXCLUDED |
| RIVERSIDE RECOVERY, LLC | 1518356708 | SUBSTANCE ABUSE REHA | OH | — | — | EXCLUDED |
| SHREVEPORT PROSTHETICS, INC | 1700120524 | DME - PROSTHETICS | LA | — | — | EXCLUDED |
| WHISPERING KNOLL | 1659490746 | ASSISTED LIVING FACI | AR | — | — | EXCLUDED |
| ADESOKAN, YINKA | 0000000000 | PHYSICIAN PRACTICE ( | GA | — | — | EXCLUDED |
| BROWN, FREDERICK | 1609955350 | FAMILY PRACTICE | TX | — | — | EXCLUDED |
| DE JESUS, ALEX | 1013986629 | INTERNAL MEDICINE | TX | — | — | EXCLUDED |
| KIBIRIGE, MUSTAPHA | 1659448132 | OPTOMETRY | TX | — | — | EXCLUDED |
| LAFFERTY, PAUL | 0000000000 | AMBULANCE COMPANY | KY | — | — | EXCLUDED |
| MULYE, NIRMAL | 0000000000 | MANUF/LESSOR SUPP/EQ | FL | — | — | EXCLUDED |
| NELSON, PAULA | 1356333645 | DERMATOLOGY | GA | — | — | EXCLUDED |
| ROTELLA, DOMINIC | 0000000000 | OWNER/OPERATOR | PA | — | — | EXCLUDED |
| WEBER, ISRAEL | 0000000000 | PHARMACY | NY | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.