EXCLUSION TYPE
BRCH SA
28
TOTAL EXCLUSIONS
28
CURRENTLY ACTIVE
0
REINSTATED
Recent BRCH SA cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| BROWN, FREDERICK | 1609955350 | FAMILY PRACTICE | TX | Feb 5, 2026 | — | EXCLUDED |
| MULYE, NIRMAL | — | MANUF/LESSOR SUPP/EQ | FL | Jun 30, 2025 | — | EXCLUDED |
| RIVERSIDE RECOVERY, LLC | 1518356708 | SUBSTANCE ABUSE REHA | OH | Jun 11, 2025 | — | EXCLUDED |
| ASSURE NEUROMONITORING LLC | 1053789057 | SURGERY | CO | Mar 20, 2025 | — | EXCLUDED |
| ASSURE HOLDINGS CORP | — | SURGERY | CO | Mar 20, 2025 | — | EXCLUDED |
| DE JESUS, ALEX | 1013986629 | INTERNAL MEDICINE | TX | Mar 6, 2025 | — | EXCLUDED |
| LAFFERTY ENTERPRISES, INC | 1558356444 | AMBULANCE COMPANY | KY | Nov 6, 2024 | — | EXCLUDED |
| LAFFERTY, PAUL | — | AMBULANCE COMPANY | KY | Nov 6, 2024 | — | EXCLUDED |
| OUTREACH DIAGNOSTIC CLINIC, LL | 1902061575 | OPHTHALMOLOGY | TX | Jun 26, 2023 | — | EXCLUDED |
| MUSTAPHA KIBIRIGE, MD, PA | 1730259268 | OPHTHALMOLOGY | TX | Jun 26, 2023 | — | EXCLUDED |
| KIBIRIGE, MUSTAPHA | 1659448132 | OPTOMETRY | TX | Jun 26, 2023 | — | EXCLUDED |
| DOCTORS ON WHEELS | 1881059863 | CLINIC | IL | Feb 24, 2023 | — | EXCLUDED |
| ON-SITE IMAGING, LLC | 1942344262 | CLINIC | NJ | Feb 8, 2023 | — | EXCLUDED |
| OKEFENOKEE EMS, INC | 1598834459 | AMBULANCE COMPANY | GA | May 25, 2022 | — | EXCLUDED |
| SHREVEPORT PROSTHETICS, INC | 1700120524 | DME - PROSTHETICS | LA | Mar 29, 2021 | — | EXCLUDED |
| PHARMEX PHARMACY, LLC | 1487884060 | PHARMACY | NY | Nov 13, 2020 | — | EXCLUDED |
| WEBER, ISRAEL | — | PHARMACY | NY | Nov 13, 2020 | — | EXCLUDED |
| WHISPERING KNOLL | 1659490746 | ASSISTED LIVING FACI | AR | Mar 12, 2020 | — | EXCLUDED |
| MEDICUS LABORATORIES, LLC | 1841505153 | LABORATORY | TX | Nov 13, 2018 | — | EXCLUDED |
| LA FUENTE OCULAR PROSTHETICS, | 1811194368 | DME - PROSTHETICS | OK | Aug 21, 2018 | — | EXCLUDED |
| NELSON, PAULA | 1356333645 | DERMATOLOGY | GA | May 18, 2016 | — | EXCLUDED |
| FAMILY DERMATOLOGY, P C | 1144493396 | DERMATOLOGY | GA | May 18, 2016 | — | EXCLUDED |
| FAMILY DERMATOLOGY OF PENNSYLV | 1669482105 | DERMATOLOGY | GA | May 18, 2016 | — | EXCLUDED |
| ADESOKAN, YINKA | — | PHYSICIAN PRACTICE ( | GA | May 18, 2016 | — | EXCLUDED |
| FAMILY DERMATOLOGY OF DELAWARE | — | DERMATOLOGY | GA | May 18, 2016 | — | EXCLUDED |
| KAI HEART, INC | — | HOME HEALTH AGENCY | TX | Jun 13, 2014 | — | EXCLUDED |
| ROTELLA, DOMINIC | — | OWNER/OPERATOR | PA | Jan 18, 2007 | — | EXCLUDED |
| NICHOLE MEDICAL EQUIPMENT SUPP | 1689677130 | — | PA | Jan 18, 2007 | — | EXCLUDED |
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.