States with the most excluded healthcare providers
83,256 healthcare providers are currently excluded from Medicare, Medicaid, and all federal healthcare programs under the HHS-OIG List of Excluded Individuals/Entities (LEIE). California leads the country with 9,676 active exclusions. Below: every state ranked by exclusion count, and the national total broken down by the statutory authority used to exclude. Drawn from the latest OIG LEIE release; updated annually.
OIG LEIE snapshot 2026-05-08
Active exclusions by state — top 12
Excluded providers by state
States ranked by the number of currently-active OIG LEIE exclusions. Each state links to its full directory of excluded and sanctioned providers.
| # | State | Active exclusions | Total LEIE records |
|---|---|---|---|
| 1 | California | 9,676 | 9,676 |
| 2 | Florida | 8,991 | 8,991 |
| 3 | Texas | 5,880 | 5,880 |
| 4 | New York | 4,410 | 4,410 |
| 5 | Ohio | 3,787 | 3,787 |
| 6 | Pennsylvania | 3,563 | 3,563 |
| 7 | Arizona | 2,669 | 2,669 |
| 8 | Illinois | 2,384 | 2,384 |
| 9 | Mississippi | 2,048 | 2,048 |
| 10 | Louisiana | 1,941 | 1,941 |
| 11 | Alabama | 1,870 | 1,870 |
| 12 | North Carolina | 1,827 | 1,827 |
| 13 | Tennessee | 1,820 | 1,820 |
| 14 | Colorado | 1,766 | 1,766 |
| 15 | Kentucky | 1,741 | 1,741 |
| 16 | Massachusetts | 1,711 | 1,711 |
| 17 | Oklahoma | 1,663 | 1,663 |
| 18 | Virginia | 1,571 | 1,571 |
| 19 | Michigan | 1,559 | 1,559 |
| 20 | Minnesota | 1,394 | 1,394 |
| 21 | New Jersey | 1,355 | 1,355 |
| 22 | Washington | 1,351 | 1,351 |
| 23 | Indiana | 1,322 | 1,322 |
| 24 | Georgia | 1,293 | 1,293 |
| 25 | Arkansas | 1,274 | 1,274 |
| 26 | Missouri | 1,171 | 1,171 |
| 27 | Iowa | 1,118 | 1,118 |
| 28 | Oregon | 907 | 907 |
| 29 | Maryland | 890 | 890 |
| 30 | West Virginia | 845 | 845 |
| 31 | Wisconsin | 777 | 777 |
| 32 | Utah | 773 | 773 |
| 33 | Connecticut | 768 | 768 |
| 34 | South Carolina | 704 | 704 |
| 35 | Nevada | 689 | 689 |
| 36 | Kansas | 689 | 689 |
| 37 | Maine | 634 | 634 |
| 38 | Vermont | 578 | 578 |
| 39 | Rhode Island | 520 | 520 |
| 40 | New Hampshire | 422 | 422 |
| 41 | Idaho | 358 | 358 |
| 42 | Nebraska | 314 | 314 |
| 43 | New Mexico | 297 | 297 |
| 44 | Alaska | 269 | 269 |
| 45 | Montana | 256 | 256 |
| 46 | South Dakota | 238 | 238 |
| 47 | Puerto Rico | 232 | 232 |
| 48 | Delaware | 229 | 229 |
| 49 | North Dakota | 182 | 182 |
| 50 | Hawaii | 177 | 177 |
| 51 | Wyoming | 164 | 164 |
| 52 | District of Columbia | 93 | 93 |
| 53 | XX | 82 | 82 |
| 54 | VI | 5 | 5 |
| 55 | GU | 5 | 5 |
| 56 | FM | 3 | 3 |
| 57 | MP | 1 | 1 |
Why providers are excluded
The national exclusion total broken down by the statutory authority (42 U.S.C. § 1320a-7) under which each exclusion was imposed. Each type links to its detail page.
| Authority | What it means | Active | Total |
|---|---|---|---|
| 1128b4 | License revocation or suspension | 33,136 | 33,136 |
| 1128a1 | Conviction of program-related crimes | 25,760 | 25,760 |
| 1128a2 | Patient abuse or neglect conviction | 8,073 | 8,073 |
| 1128a3 | Felony healthcare fraud conviction | 5,826 | 5,826 |
| 1128a4 | Felony controlled-substance conviction | 3,551 | 3,551 |
| 1128b14 | Default on health-education loan | 2,167 | 2,167 |
| 1128b8 | Entity controlled by a sanctioned individual | 1,497 | 1,497 |
| 1128b1 | Misdemeanor healthcare fraud conviction | 936 | 936 |
| 1128b5 | Exclusion under a federal/state healthcare program | 803 | 803 |
| 1128b7 | Fraud, kickbacks, and prohibited activities | 735 | 735 |
| 1128b3 | Misdemeanor controlled-substance conviction | 330 | 330 |
| 1128Aa | — | 148 | 148 |
| 1128b6 | Excessive charges or unnecessary services | 77 | 77 |
| 1128b2 | Obstruction of an investigation | 67 | 67 |
| 1156 | Failure to meet standards of care | 53 | 53 |
Methodology
Counts are drawn from the HHS Office of Inspector General List of Excluded Individuals/Entities (LEIE), the authoritative federal record of providers barred from Medicare, Medicaid, and all federal healthcare programs. A record is counted as an active exclusion when it has no reinstatement date — the provider remains excluded. Records with a reinstatement date are counted in the total but not in the active figure.
States are ranked by active exclusion count using the provider's state of record in the LEIE; larger states tend to have more exclusions in absolute terms. The by-type breakdown groups every record by the statutory authority (42 U.S.C. § 1320a-7) cited for the exclusion. Figures are refreshed monthly from the OIG snapshot shown above.
Want to check a specific provider? Every state links to its full directory, and you can screen any NPI or name against the LEIE, SAM.gov, state board sanctions, and more for a CLEAR / WATCH / EXCLUDED result. See all the lists we screen.
Cite or embed this study
This research is free to reference. Journalists and researchers are welcome to cite the figures with a link back to ProviderScore.
ProviderScore. (2026). States With the Most Excluded Healthcare Providers. Retrieved from https://providerscore.io/excluded-providers-by-state
<a href="https://providerscore.io/excluded-providers-by-state" style="display:inline-block;border-left:4px solid #84cc16;padding:10px 14px;font:14px/1.4 system-ui,sans-serif;color:#0f172a;text-decoration:none;background:#f8fafc;border-radius:4px;max-width:520px"><strong>83,256 U.S. healthcare providers are currently excluded from Medicare and Medicaid</strong><br>Source: ProviderScore — States With the Most Excluded Healthcare Providers (2026)</a>
Source: ProviderScore — States With the Most Excluded Healthcare Providers (2026)